| Name | Type | Price | |
|---|---|---|---|
| Leather Gloves from | armor | 6,770 + tax | |
| Low Boots from | armor | 6,770 + tax | |
| Cat's Eye Earring from | armor | 8,890 + tax | |
| Leather Helmet from | armor | 10,200 + tax | |
| Blue Coral Ring from | armor | 10,700 + tax | |
| Necklace of Wisdom from | armor | 11,900 + tax | |
| Bracer from | armor | 12,300 + tax | |
| Boots from | armor | 12,300 + tax | |
| Stockings of Devotion from A pair of pants with rune characters of mana, embroidered with silk thread | armor | 12,700 + tax | |
| Bone Gaiters from | armor | 12,700 + tax | |
| Cotton Pants from | armor | 12,700 + tax | |
| Coral Earring from | armor | 16,000 + tax | |
| Hard Leather Helmet from | armor | 18,400 + tax | |
| Piece Bone Gaiters from | armor | 19,900 + tax | |
| Cotton Shirt from | armor | 20,300 + tax | |
| Tunic of Devotion from A tunic with rune characters of mana, embroidered with silk thread | armor | 20,300 + tax | |
| Bone Breastplate from | armor | 20,300 + tax | |
| Excellent Leather Gloves from | armor | 20,900 + tax | |
| Leather Boots from | armor | 20,900 + tax | |
| Blue Diamond Necklace from | armor | 21,300 + tax | |
| Stockings of Magic from A pair of pants, comfortably designed for mages | armor | 23,000 + tax | |
| Hard Leather Gaiters from | armor | 23,000 + tax | |
| Red Crescent Earring from | armor | 26,900 + tax | |
| Enchanted Ring from | armor | 28,400 + tax | |
| Bronze Gaiters from | armor | 30,700 + tax | |
| Bone Helmet from | armor | 31,300 + tax | |
| Piece Bone Breastplate from | armor | 31,800 + tax | |
| Blue Buckskin Boots from | armor | 33,300 + tax | |
| Leather Gauntlets from | armor | 33,300 + tax | |
| Tunic of Magic from A tunic, comfortably designed for mages | armor | 36,900 + tax | |
| Hard Leather Shirt from | armor | 36,900 + tax | |
| Cursed Stockings from | armor | 39,100 + tax | |
| Puma Skin Gaiters from | armor | 39,100 + tax | |
| Enchanted Earring from | armor | 42,600 + tax | |
| Black Pearl Ring from | armor | 42,800 + tax | |
| Bronze Breastplate from | armor | 49,200 + tax | |
| Bronze Helmet from | armor | 50,000 + tax | |
| Gauntlets from | armor | 50,800 + tax | |
| Iron Boots from | armor | 50,800 + tax | |
| Iron Plate Gaiters from | armor | 52,200 + tax | |
| Enchanted Necklace from | armor | 56,800 + tax | |
| Elven Ring from | armor | 62,300 + tax | |
| Mystic's Stockings from | armor | 62,500 + tax | |
| Dark Stockings from | armor | 62,500 + tax | |
| Lion Skin Gaiters from | armor | 62,500 + tax | |
| Puma Skin Shirt from | armor | 62,600 + tax | |
| Cursed Tunic from | armor | 62,600 + tax | |
| Tiger's Eye Earring from | armor | 64,300 + tax | |
| Boots of Power from | armor | 74,700 + tax | |
| Rip Gauntlets from | armor | 74,700 + tax | |
| Helmet from | armor | 76,200 + tax | |
| Scale Gaiters from | armor | 83,300 + tax | |
| Ring Mail Breastplate from | armor | 83,500 + tax | |
| Near Forest Necklace from | armor | 85,700 + tax | |
| Elven Earring from | armor | 93,400 + tax | |
| Stockings of Knowledge from | armor | 95,200 + tax | |
| Reinforced Leather Gaiters from | armor | 95,200 + tax | |
| Mithril Banded Gaiters from | armor | 95,200 + tax | |
| Lion Skin Shirt from | armor | 99,900 + tax | |
| Mystic's Tunic from | armor | 99,900 + tax | |
| White Tunic from | armor | 99,900 + tax | |
| Elven Necklace from | armor | 125,000 + tax | |
| Dwarven Scale Gaiters from | armor | 127,000 + tax | |
| Compound Scale Gaiters from | armor | 127,000 + tax | |
| Mithril Gaiters from | armor | 127,000 + tax | |
| Scale Mail from | armor | 133,000 + tax | |
| Mithril Stockings from | armor | 140,000 + tax | |
| Manticore Skin Gaiters from | armor | 140,000 + tax | |
| Reinforced Leather Shirt from Maximum MP increases when worn as a set along with the Reinforced Leather Gaiters and Reinforced Leather Boots. | armor | 152,000 + tax | |
| Tunic of Knowledge from | armor | 152,000 + tax | |
| Dwarven Scale Mail from | armor | 183,000 + tax | |
| Compound Scale Mail from | armor | 183,000 + tax | |
| Mithril Breastplate from | armor | 183,000 + tax | |
| Blast Plate from | armor | 203,000 + tax | |
| Manticore Skin Shirt from | armor | 224,000 + tax | |
| Mithril Tunic from | armor | 224,000 + tax | |
| Brigandine from When wearing this along with brigandine gaiters and brigandine helmet as a set, it will increase one’s maximum HP value and P. Def. In addition to wearing this set, if one carries a brigandine shield, an additional effect will be generated. | armor | 299,000 + tax | |
| Ring of Mana from | armor | 404,000 + tax | |
| Necklace of Mana from | armor | 808,000 + tax | |
| Boots of The Underworld from | armor | 1,160,000 + tax | |
| Dark Dragon Helmet from | armor | 1,740,000 + tax | |
| Gaiters of The Underworld from | armor | 2,170,000 + tax | |
| Leather Armor of The Underworld from | armor | 3,470,000 + tax | |
| Dark Dragon Armor from | armor | 6,770,000 + tax | |
| Red Flame Armor from | armor | 6,770,000 + tax | |
| Wooden Arrow from An arrow made of wood. It is an arrow that is used for a 0 grade bow. | etcitem | 2 + tax | |
| Bone Arrow from An arrow made from a piece of sharpened bone. It is used as an arrow for a D grade bow. | etcitem | 3 + tax | |
| Fine Steel Arrow from A powerful arrow made of steel. It is used as an arrow for a C grade bow. | etcitem | 5 + tax | |
| Emergency Dressing from A medical bandage that stops bleeding fast when severely injured | etcitem | 180 + tax | |
| Greater Antidote from A high-quality reagent that neutralizes powerful poison | etcitem | 180 + tax | |
| Soul Ore from A material used to make dwarven items. Can be sold in the shop. | etcitem | 250 + tax | |
| Healing Potion from A magical potion that slowly restores HP. High endurance. | etcitem | 330 + tax | |
| World Map from A map of Aden area | etcitem | 500 + tax | |
| Scroll of Escape: Castle from A scroll that relocates you to your castle. If you don't have a castle, it will relocate you to the nearest village. | etcitem | 500 + tax | |
| Scroll of Escape: Clan Hall from A scroll that relocates you to your hideaway. If you don't have a hideaway, it will relocate you to the nearest village. | etcitem | 500 + tax | |
| Spellbook: Zero Gravity from A spellbook for learning Entangle | etcitem | 500 + tax | |
| Spellbook: Poison Recovery from A spellbook for learning Poison Recovery | etcitem | 750 + tax | |
| Spellbook: Blaze from A spellbook for learning Blaze magic | etcitem | 750 + tax | |
| Spellbook: Twister from A spellbook for learning Twister magic | etcitem | 750 + tax | |
| Spellbook: Aqua Swirl from A spellbook for learning Aqua Swirl magic | etcitem | 750 + tax | |
| Spellbook: Aura Burn from A spellbook for learning Aura Burn | etcitem | 750 + tax | |
| Spellbook: Servitor Heal from A spellbook for learning Servitor Heal | etcitem | 750 + tax | |
| Spellbook: Summon Black Cat from A spellbook for learning Summon Cat the Cat | etcitem | 750 + tax | |
| Spellbook: Arcane Acumen from A spellbook for learning Acumen | etcitem | 750 + tax | |
| Spellbook: Concentration from A spellbook for learning Concentration | etcitem | 750 + tax | |
| Spellbook: Disrupt Undead from A spellbook for learning Disrupt Undead | etcitem | 750 + tax | |
| Spellbook: Poison from A spellbook for learning Poison | etcitem | 750 + tax | |
| Spellbook: Summon Silhouette from | etcitem | 800 + tax | |
| Spellbook: Summon Unicorn Boxer from | etcitem | 800 + tax | |
| Spellbook: Summon Shadow from | etcitem | 800 + tax | |
| Amulet: Pain Edge from | etcitem | 800 + tax | |
| Amulet: Blaze Quake from | etcitem | 800 + tax | |
| Amulet: Entice Madness from | etcitem | 800 + tax | |
| Amulet: Devotion of Soul from | etcitem | 800 + tax | |
| Amulet: Burning Spirit from | etcitem | 800 + tax | |
| Spellbook: Water Breathing from | etcitem | 800 + tax | |
| Spellbook: Resurrection from | etcitem | 800 + tax | |
| Spellbook: Charm from | etcitem | 800 + tax | |
| Key of Thief from | etcitem | 1,000 + tax | |
| Gemstone D from | etcitem | 1,000 + tax | |
| Spellbook: Cure Bleeding from A spellbook for learning Cure Bleeding | etcitem | 1,150 + tax | |
| Spellbook: Confusion from | etcitem | 1,150 + tax | |
| Haste Potion from A magical, liquid medicine that increases speed | etcitem | 1,200 + tax | |
| Spellbook: Summon Unicorn Mirage from | etcitem | 1,250 + tax | |
| Spellbook: Summon Mew The Cat from | etcitem | 1,250 + tax | |
| Amulet: Bind Will from | etcitem | 1,250 + tax | |
| Amulet: Aura Sway from | etcitem | 1,250 + tax | |
| Amulet: Eternal Flame from | etcitem | 1,250 + tax | |
| Spellbook: Body to Mind from | etcitem | 1,250 + tax | |
| Spellbook: Surrender to Poison from A spellbook for learning Surrender to Poison | etcitem | 1,250 + tax | |
| Spellbook: Surrender to Earth from A spellbook for learning Surrender to Earth | etcitem | 1,250 + tax | |
| Spellbook: Dryad Root from A spellbook for learning Dryad Root | etcitem | 1,250 + tax | |
| Spellbook: Poison Cloud from A spellbook for learning Poison Cloud | etcitem | 1,250 + tax | |
| Spellbook: Servitor Mana Charge from A spellbook that is used to learn the Servitor Mana Charge skill. | etcitem | 1,250 + tax | |
| Spellbook: Agility from A spellbook for learning Agility | etcitem | 1,250 + tax | |
| Spellbook: Surrender to Fire from A spellbook for learning Surrender to Fire | etcitem | 1,250 + tax | |
| Spellbook: Focus from A spellbook for learning Focus | etcitem | 1,250 + tax | |
| Spellbook: Empower from A spellbook for learning Empower | etcitem | 1,250 + tax | |
| Spellbook: Holy Weapon from A spellbook for learning Holy Weapon | etcitem | 1,250 + tax | |
| Spellbook: Mental Shield from A spellbook for learning Mental Shield | etcitem | 1,250 + tax | |
| Spellbook: Touch of God from A spellbook for learning Divine Heal | etcitem | 1,600 + tax | |
| Spellbook: Chant of Life from | etcitem | 1,600 + tax | |
| Amulet: Engraved Seal of Timidness from | etcitem | 1,800 + tax | |
| Amulet: Power of Paagrio from | etcitem | 1,800 + tax | |
| Amulet: Pure Inspiration from | etcitem | 1,800 + tax | |
| Spellbook: Corpse Life Drain from | etcitem | 1,800 + tax | |
| Spellbook: Fire Resistance from A spellbook for learning Fire Resist | etcitem | 1,800 + tax | |
| Spellbook: Sleep from A spellbook for learning Sleep | etcitem | 1,800 + tax | |
| Spellbook: Recharge from A spellbook for learning Recharge | etcitem | 1,800 + tax | |
| Scroll of Resurrection from A scroll of enchantment that resuscitates a dead person | etcitem | 2,000 + tax | |
| Potion of Alacrity from A description of a liquid medicine that increases attack power | etcitem | 2,400 + tax | |
| Amulet: Engraved Seal of Lazyness from | etcitem | 2,450 + tax | |
| Amulet: Blessing of Paagrio from | etcitem | 2,450 + tax | |
| Spellbook: Curse Bleary from A spellbook for learning Curse Chaos | etcitem | 2,450 + tax | |
| Spellbook: Wind Resistance from A spellbook for learning Wind Resist | etcitem | 2,450 + tax | |
| Spellbook: Auqa Resistance from A spellbook for learning Aqua Resist | etcitem | 2,450 + tax | |
| Spellbook: Slow from A spellbook for learning Slow | etcitem | 2,450 + tax | |
| Spellbook: Mighty Servitor from A spellbook for learning Mighty Servitor | etcitem | 2,450 + tax | |
| Spellbook: Bright Servitor from A spellbook for learning Bright Servitor | etcitem | 2,450 + tax | |
| Spellbook: Fast Servitor from A spellbook for learning Fast Servitor | etcitem | 2,450 + tax | |
| Spellbook: Erase Hostility from A spellbook that is used to learn the Erase Hostility skill. | etcitem | 2,450 + tax | |
| Spellbook: Berserker Spirit from A spellbook for learning Berserker Spirit | etcitem | 2,450 + tax | |
| Spellbook: Regeneration from A spellbook for learning Regeneration | etcitem | 2,450 + tax | |
| Spellbook: Resist Poison from A spellbook for learning Resist Poison | etcitem | 2,450 + tax | |
| Spellbook: Speed Walk from A spellbook that is used to learn the Speed Walk skill. | etcitem | 2,600 + tax | |
| Spellbook: Power Break from A spellbook for learning Power Break | etcitem | 2,600 + tax | |
| Spellbook: Freezing Strike from A spellbook for learning Freezing Strike | etcitem | 2,600 + tax | |
| Gemstone C from | etcitem | 3,000 + tax | |
| Round Shield from | weapon | 7,110 + tax | |
| Bone Shield from | weapon | 12,900 + tax | |
| Bronze Shield from | weapon | 21,900 + tax | |
| Aspis from | weapon | 35,000 + tax | |
| Hoplon from | weapon | 53,300 + tax | |
| Kite Shield from | weapon | 78,400 + tax | |
| Short Spear from | weapon | 136,000 + tax | |
| Long Sword from | weapon | 136,000 + tax | |
| Journeyman's Staff from | weapon | 136,000 + tax | |
| Relic of The Saints from | weapon | 136,000 + tax | |
| Forest Bow from | weapon | 136,000 + tax | |
| Cestus from | weapon | 136,000 + tax | |
| Throwing Knife from | weapon | 136,000 + tax | |
| Long Spear from | weapon | 244,000 + tax | |
| Mage Staff from | weapon | 244,000 + tax | |
| Buzdygan from | weapon | 244,000 + tax | |
| Crucifix of Blessing from | weapon | 244,000 + tax | |
| Voodoo Doll from | weapon | 244,000 + tax | |
| Iron Hammer from | weapon | 244,000 + tax | |
| Composition Bow from | weapon | 244,000 + tax | |
| Falchion from | weapon | 244,000 + tax | |
| Viper's Fang from | weapon | 244,000 + tax | |
| Sword Breaker from | weapon | 244,000 + tax | |
| Bone Staff from | weapon | 409,000 + tax | |
| Work Hammer from | weapon | 409,000 + tax | |
| Heavy Mace from | weapon | 409,000 + tax | |
| Hand Axe from | weapon | 409,000 + tax | |
| Proof of Revenge from | weapon | 409,000 + tax | |
| Branch of Life from | weapon | 409,000 + tax | |
| Saber from | weapon | 409,000 + tax | |
| Scroll of Wisdom from | weapon | 409,000 + tax | |
| Trident from | weapon | 409,000 + tax | |
| Strengthened Bow from | weapon | 409,000 + tax | |
| Bagh-Nakh from | weapon | 409,000 + tax | |
| Assassin Knife from | weapon | 409,000 + tax | |
| Crafted Dagger from | weapon | 409,000 + tax | |
| Staff of Mana from | weapon | 644,000 + tax | |
| Mystic Staff from | weapon | 644,000 + tax | |
| Doom Hammer from | weapon | 644,000 + tax | |
| Mace of Prayer from | weapon | 644,000 + tax | |
| Divine Tome from | weapon | 644,000 + tax | |
| Artisan's Sword from | weapon | 644,000 + tax | |
| Dwarven Trident from | weapon | 644,000 + tax | |
| Pike from | weapon | 644,000 + tax | |
| Tomahawk from | weapon | 644,000 + tax | |
| Dark Elven Bow from | weapon | 644,000 + tax | |
| Elven Bow from | weapon | 644,000 + tax | |
| Long Bow from | weapon | 644,000 + tax | |
| Bastard Sword from | weapon | 644,000 + tax | |
| Single-Edged Jamadhr from | weapon | 644,000 + tax | |
| Poniard Dagger from | weapon | 644,000 + tax | |
| Sword of Occult from | weapon | 716,000 + tax | |
| Sword of Mystic from | weapon | 716,000 + tax | |
| Sword of Magic from | weapon | 716,000 + tax | |
| Doom Shield from | weapon | 845,000 + tax | |
| Staff of Magic from | weapon | 967,000 + tax | |
| Spiked Club from | weapon | 967,000 + tax | |
| Tome of Blood from | weapon | 967,000 + tax | |
| Elven Sword from | weapon | 967,000 + tax | |
| Blood of Saints from | weapon | 967,000 + tax | |
| Crimson Sword from | weapon | 967,000 + tax | |
| Two-Handed Sword from | weapon | 967,000 + tax | |
| Dwarven Pike from | weapon | 967,000 + tax | |
| War Hammer from | weapon | 967,000 + tax | |
| Gastraphetes from | weapon | 967,000 + tax | |
| Triple-Edged Jamadhr from | weapon | 967,000 + tax | |
| Shillien Knife from | weapon | 967,000 + tax | |
| Conjurer's Knife from | weapon | 967,000 + tax | |
| Mystic Knife from | weapon | 967,000 + tax | |
| Dagger of Mana from | weapon | 967,000 + tax | |
| Kukuri from | weapon | 967,000 + tax | |
| Cursed Maingauche from Cursed Maingauche. Although its attack power is weak, it gives bleeding effect with a certain rate during critical attacks | weapon | 1,400,000 + tax | |
| Heavy Bone Club from | weapon | 1,400,000 + tax | |
| Skull Breaker from | weapon | 1,400,000 + tax | |
| Tarbar from | weapon | 1,400,000 + tax | |
| Eye of Infinity from | weapon | 1,400,000 + tax | |
| Crucifix of Blood from | weapon | 1,400,000 + tax | |
| Sword of Revolution from | weapon | 1,400,000 + tax | |
| War Pick from | weapon | 1,400,000 + tax | |
| Winged Spear from | weapon | 1,400,000 + tax | |
| Goat Head Staff from | weapon | 1,400,000 + tax | |
| Strengthened Long Bow from | weapon | 1,400,000 + tax | |
| Bich'Hwa from | weapon | 1,400,000 + tax | |
| Maingauche from | weapon | 1,400,000 + tax | |
| Demon Fangs from | weapon | 1,520,000 + tax | |
| Blue Crystal Skull from | weapon | 1,520,000 + tax | |
| Crystal Staff from | weapon | 2,290,000 + tax | |
| Silver Axe from | weapon | 2,290,000 + tax | |
| Battle Axe from | weapon | 2,290,000 + tax | |
| Crystallized Ice Bow from | weapon | 2,290,000 + tax | |
| Flamberge from | weapon | 2,290,000 + tax | |
| Cursed Dagger from | weapon | 2,290,000 + tax | |
| War Axe from | weapon | 4,300,000 + tax | |
| Poleaxe from | weapon | 4,300,000 + tax | |
| Caliburs from | weapon | 4,300,000 + tax | |
| Grace Dagger from | weapon | 4,300,000 + tax | |
| Inferno Staff from | weapon | 4,300,000 + tax | |

























