| Name | Lvl | Attitude | HP | MP | Exp | SP | Attack Range |
|---|---|---|---|---|---|---|---|
| Black Timber Wolf | 6 | Passive | 152 | 58 | 176 | 5 | 36 |
| Imp | 6 | Passive | 152 | 58 | 176 | 5 | 36 |
| Kaboo Orc | 6 | Passive | 152 | 58 | 176 | 5 | 36 |
| Kasha Timber Wolf | 6 | Passive | 152 | 58 | 176 | 5 | 36 |
| Orc | 6 | Passive | 152 | 58 | 176 | 5 | 36 |
| Rakeclaw Imp | 6 | Passive | 147 | 58 | 176 | 5 | 36 |
| Utuku Orc | 6 | Passive | 152 | 58 | 176 | 5 | 36 |
| Zombie | 6 | Passive | 152 | 58 | 176 | 5 | 36 |
| Grey Wolf Elder | 7 | Aggressive | 176 | 64 | 205 | 7 | 36 |
| Imp Elder | 7 | Passive | 171 | 64 | 205 | 7 | 36 |
| Kaboo Orc Grunt | 7 | Passive | 176 | 64 | 205 | 7 | 36 |
| Orc Grunt | 7 | Passive | 176 | 64 | 205 | 7 | 36 |
| Rakeclaw Imp Hunter | 7 | Passive | 171 | 64 | 205 | 7 | 36 |
| Uthanka Pirate | 7 | Passive | 176 | 64 | 205 | 7 | 36 |
| Utuku Orc Grunt | 7 | Passive | 176 | 64 | 205 | 7 | 36 |
| Varikan Brigand | 7 | Passive | 176 | 64 | 205 | 7 | 36 |
| Balor Orc Archer | 8 | Passive | 203 | 69 | 234 | 8 | 500 |
| Goblin Brigand | 8 | Passive | 203 | 69 | 234 | 8 | 36 |
| Goblin Lookout | 8 | Passive | 203 | 69 | 234 | 8 | 36 |
| Goblin Scout | 8 | Passive | 203 | 69 | 234 | 8 | 36 |
| Green Dryad | 8 | Passive | 197 | 69 | 234 | 8 | 36 |
| Kaboo Orc Archer | 8 | Passive | 203 | 69 | 234 | 8 | 500 |
| Kuruka Ratman | 8 | Aggressive | 197 | 69 | 234 | 8 | 36 |
| Mountain Fungus | 8 | Passive | 197 | 69 | 234 | 8 | 36 |
| Kaboo Chief Murtika | 8 | Passive | 203 | 69 | 234 | 8 | 36 |
| Orc Archer | 8 | Passive | 203 | 69 | 234 | 8 | 500 |
| Kaboo Chief Roko | 8 | Passive | 203 | 69 | 234 | 8 | 36 |
| Kaboo Chief Tanukia | 8 | Passive | 203 | 69 | 234 | 8 | 36 |
| Utuku Orc Archer | 8 | Passive | 203 | 69 | 234 | 8 | 500 |
| Walking Fungus | 8 | Passive | 203 | 69 | 234 | 8 | 36 |
| Garum Werewolf | 9 | Passive | 226 | 75 | 264 | 9 | 36 |
| Green Fungus | 9 | Passive | 226 | 75 | 264 | 9 | 36 |
| Maraku Werewolf | 9 | Passive | 226 | 75 | 264 | 9 | 36 |
| Relic Werewolf | 9 | Passive | 451 | 75 | 529 | 18 | 36 |
| Quest Monster Spirit Of Mirrors | 9 | Passive | 233 | 75 | 264 | 9 | 36 |
| Spore Fungus | 9 | Passive | 226 | 75 | 264 | 9 | 36 |
| Vrykolakas Wolfkin | 9 | Passive | 233 | 75 | 264 | 9 | 36 |
| Werewolf | 9 | Passive | 233 | 75 | 264 | 9 | 36 |
| Balor Orc Fighter | 10 | Aggressive | 257 | 81 | 294 | 10 | 36 |
| Baraq Orc Fighter | 10 | Aggressive | 257 | 81 | 294 | 10 | 36 |
| Bepook's Pet | 10 | Passive | 515 | 120 | 588 | 20 | ? |
| Blade Bat | 10 | Passive | 257 | 81 | 294 | 10 | 36 |
| Quest Monster Calpicos Goons | 10 | Passive | 257 | 81 | 294 | 10 | 36 |
| Evil Eye | 10 | Passive | 283 | 81 | 294 | 10 | 36 |
| Evil Eye Watcher | 10 | Passive | 283 | 81 | 294 | 10 | 36 |
| Goblin Brigand Lieutenant | 10 | Aggressive | 265 | 81 | 294 | 10 | 36 |
| Goblin Thief | 10 | Passive | 265 | 81 | 294 | 10 | 36 |
| Kaboo Orc Fighter | 10 | Aggressive | 257 | 81 | 294 | 10 | 36 |
| Monster Eye | 10 | Passive | 531 | 81 | 588 | 20 | 36 |
| Monster Eye Tracker | 10 | Passive | 283 | 81 | 294 | 10 | 36 |
| Orc Fighter | 10 | Aggressive | 265 | 81 | 294 | 10 | 36 |
| Orc Marksman | 10 | Passive | 257 | 81 | 294 | 10 | 500 |
| Orc Marksman | 10 | Passive | 265 | 81 | 294 | 10 | 500 |
| Orc Warrior | 10 | Passive | 265 | 81 | 294 | 10 | 36 |
| Pirate Captain Uthanka | 10 | Passive | 257 | 81 | 294 | 10 | 36 |
| Quicksilver Beast | 10 | Aggressive | 257 | 81 | 294 | 10 | 36 |
| Rakeclaw Imp Chieftain | 10 | Aggressive | 257 | 81 | 294 | 10 | 36 |
| Quest Monster Spirit Of Mirrors | 10 | Passive | 265 | 81 | 294 | 10 | 36 |
| Sylph | 10 | Passive | 257 | 81 | 294 | 10 | 36 |
| Tunath Orc Marksman | 10 | Passive | 531 | 81 | 588 | 20 | 500 |
| Vaiss Orc | 10 | Passive | 265 | 81 | 294 | 10 | 36 |
| Vampire Bat | 10 | Passive | 531 | 81 | 588 | 20 | 36 |
| Varikan Brignad Leader | 10 | Aggressive | 265 | 81 | 294 | 10 | 36 |
| Werewolf Hunter | 10 | Aggressive | 257 | 81 | 294 | 10 | 36 |
| White Fang | 10 | Aggressive | 265 | 81 | 294 | 10 | 36 |

























