| Name | Lvl | Attitude | HP | MP | Exp | SP | Attack Range |
|---|---|---|---|---|---|---|---|
| Elder Tarlk Basilisk | 51 | Aggressive | 2,323 | 861 | 3,124 | 234 | ? |
| Fline Elder | 51 | Aggressive | 2,323 | 861 | 3,124 | 234 | ? |
| Harit Lizardman Grunt | 51 | Passive | 2,398 | 861 | 3,459 | 264 | ? |
| Judge of Marsh | 51 | Aggressive | 2,323 | 861 | 3,124 | 234 | ? |
| Royal Cave Servant B | 51 | Passive | 2,547 | 582 | 3,121 | 238 | 36 |
| Royal Cave Servant | 51 | Aggressive | 2,547 | 582 | 3,121 | 238 | 36 |
| Taik Orc Supply | 51 | Passive | 2,323 | 861 | 3,459 | 264 | ? |
| Harit Lizardman Archer | 52 | Aggressive | 2,402 | 892 | 3,249 | 246 | ? |
| Hunter Gargoyle B | 52 | Passive | 2,395 | 603 | 3,244 | 251 | 36 |
| Hunter Gargoyle | 52 | Passive | 2,395 | 603 | 3,244 | 251 | 36 |
| Konzur Bat | 52 | Passive | 2,642 | 892 | 4,677 | 361 | ? |
| Liele Elder | 52 | Aggressive | 2,402 | 892 | 3,244 | 251 | ? |
| Taik Orc Seeker | 52 | Passive | 2,402 | 892 | 3,249 | 246 | ? |
| Tulben | 52 | Passive | 2,479 | 892 | 3,407 | 264 | ? |
| Dustwind Gargoyle B | 53 | Passive | 2,721 | 624 | 3,370 | 265 | 36 |
| Dustwind Gargoyle | 53 | Passive | 2,721 | 624 | 3,370 | 265 | 36 |
| Farcran | 53 | Passive | 2,562 | 923 | 3,735 | 294 | ? |
| Harit Lizardman Warrior | 53 | Passive | 2,481 | 923 | 3,378 | 258 | ? |
| Oel Mahum | 53 | Aggressive | 2,554 | 624 | 3,370 | 265 | 36 |
| Punishment of Undead | 53 | Passive | 2,481 | 923 | 3,378 | 258 | ? |
| Valley treant Elder | 53 | Aggressive | 2,481 | 923 | 3,370 | 265 | ? |
| Grave Guard | 54 | Aggressive | 2,562 | 955 | 3,499 | 279 | ? |
| Harit Lizardman Shaman | 54 | Passive | 2,562 | 955 | 3,674 | 296 | ? |
| Konzur Bat Lord | 54 | Aggressive | 2,818 | 955 | 5,044 | 401 | ? |
| Marsh Stalker | 54 | Passive | 2,645 | 955 | 3,499 | 279 | ? |
| Oel Mahum Warrior | 54 | Passive | 2,562 | 955 | 3,499 | 279 | ? |
| Satyr Elder | 54 | Aggressive | 2,562 | 955 | 3,499 | 279 | ? |
| Thunder Wyrm B | 54 | Aggressive | 2,554 | 646 | 3,499 | 279 | 36 |
| Thunder Wyrm | 54 | Aggressive | 2,554 | 646 | 3,499 | 279 | 36 |
| Death Wraith | 55 | Aggressive | 2,635 | 667 | 3,630 | 293 | 36 |
| Death Wraith B | 55 | Aggressive | 2,635 | 667 | 302 | 1 | 36 |
| Gustos Susceptor | 55 | Aggressive | 5,457 | 987 | ? | ? | ? |
| Halingka | 55 | Aggressive | 2,643 | 987 | 3,811 | 308 | ? |
| Harit Lizardman Matriarch | 55 | Aggressive | 2,907 | 987 | 4,204 | 338 | ? |
| Malruk Succubus | 55 | Aggressive | 2,635 | 667 | 3,630 | 293 | 36 |
| Malruk Succubus B | 55 | Aggressive | 2,635 | 667 | 3,630 | 293 | 36 |
| Marsh Drake | 55 | Aggressive | 2,643 | 987 | 3,630 | 293 | ? |
| Oel Mahum Witch Doctor | 55 | Passive | 2,643 | 987 | 3,630 | 293 | ? |
| Taik Orc Supply Leader | 55 | Aggressive | 2,643 | 987 | 4,023 | 325 | ? |
| Timiniel's Escort | 55 | Passive | 5,457 | 987 | 6,745 | 545 | ? |
| Unicorn Elder | 55 | Aggressive | 2,643 | 987 | 3,630 | 293 | ? |
| Malruk Succubus Turen | 56 | Passive | 2,716 | 689 | 3,763 | 309 | 36 |
| Malruk Succubus Turen B | 56 | Passive | 2,716 | 689 | 3,763 | 309 | 36 |
| Yintzu | 56 | Aggressive | 2,724 | 1,019 | ? | ? | ? |
| Drake B | 57 | Aggressive | 2,798 | 711 | 3,898 | 324 | 36 |
| Drake | 57 | Aggressive | 2,798 | 711 | 3,898 | 324 | 36 |
| Paliote | 57 | Passive | 2,806 | 1,052 | 3,898 | 324 | ? |
| Archon Susceptor | 58 | Aggressive | 8,947 | 1,084 | ? | ? | ? |
| Cave Keeper B | 58 | Passive | 2,880 | 733 | 4,036 | 341 | 36 |
| Cave Keeper | 58 | Passive | 2,880 | 733 | 4,036 | 341 | 36 |
| Hamrut | 58 | Passive | 2,889 | 1,084 | 4,238 | 358 | ? |
| Cave Maiden | 59 | Aggressive | 2,962 | 755 | 4,177 | 357 | 36 |
| Cave Maiden B | 59 | Aggressive | 2,962 | 755 | 4,177 | 357 | 36 |
| Kranrot | 59 | Aggressive | 2,971 | 1,117 | 4,629 | 396 | ? |
| Bloody Queen B | 60 | Aggressive | 3,045 | 778 | 4,320 | 375 | 36 |
| Bloody Queen | 60 | Aggressive | 3,054 | 1,150 | 4,320 | 375 | 36 |
| Gamlin | 60 | Passive | 3,054 | 1,150 | 4,320 | 375 | ? |
| Barif's Pet | 61 | Passive | 3,137 | 1,184 | 6,102 | 538 | ? |
| Cave Beast | 61 | Passive | 3,137 | 1,184 | 4,688 | 413 | ? |
| Crimson Drake | 61 | Aggressive | 3,137 | 1,184 | 4,465 | 393 | ? |
| Fairy Queen Timiniel | 61 | Aggressive | 9,715 | 1,184 | 12,056 | 1,065 | ? |
| Leogul | 61 | Passive | 3,137 | 1,184 | 4,725 | 417 | ? |
| Lesser Giant | 61 | Aggressive | 3,137 | 1,184 | ? | ? | ? |
| Death Wave | 62 | Passive | 3,219 | 1,217 | 4,843 | 432 | ? |
| Kadios | 62 | Aggressive | 3,219 | 1,217 | 4,612 | 411 | ? |
| Lesser Giant Soldier | 62 | Passive | 3,323 | 1,217 | 5,112 | 456 | ? |
| Cave Servant General | 63 | Passive | 6,817 | 1,251 | 8,850 | 800 | ? |
| Lesser Giant Scout | 63 | Aggressive | 3,408 | 1,251 | 5,794 | 522 | ? |
| Lesser Giant Shooter | 63 | Aggressive | 3,408 | 1,251 | 5,794 | 522 | ? |
| Malruk Soldier | 63 | Aggressive | 3,302 | 1,251 | 5,516 | 497 | ? |
| Trives | 63 | Aggressive | 3,302 | 1,251 | 4,762 | 430 | ? |
| Barif | 64 | Aggressive | 3,384 | 1,285 | 6,922 | 635 | ? |
| Falibati | 64 | Aggressive | 3,722 | 1,285 | 4,915 | 450 | ? |
| Lesser Giant Mage | 64 | Passive | 3,384 | 1,285 | 5,079 | 464 | ? |
| Plando | 64 | Passive | 3,384 | 1,285 | 5,857 | 536 | ? |
| Cave Howler | 65 | Passive | 3,812 | 1,319 | 5,619 | 523 | ? |
| Doom Knight | 65 | Aggressive | 3,465 | 1,319 | 5,619 | 523 | ? |
| Lesser Giant Elder | 65 | Aggressive | 3,465 | 1,319 | 5,070 | 471 | ? |
| Cave Servant Lord Ishka | 66 | Aggressive | 10,983 | 1,353 | 14,113 | 1,328 | ? |
| Malruk Knight | 66 | Passive | 3,546 | 1,353 | 5,793 | 546 | ? |
| Malruk Berserker | 67 | Aggressive | 3,626 | 1,388 | 5,970 | 569 | ? |
| Malruk Lord | 68 | Aggressive | 3,825 | 1,423 | 5,826 | 563 | ? |
| Pytan Knight | 68 | Passive | 3,706 | 1,423 | 7,999 | 771 | ? |
| Limal Karinness | 69 | Passive | 3,784 | 1,458 | 5,713 | 559 | ? |
| Pytan | 69 | Aggressive | 3,784 | 1,458 | 7,808 | 766 | ? |
| Antaras | 70 | Aggressive | ? | ? | ? | ? | ? |
| Karik | 70 | Passive | 3,862 | 1,493 | 5,880 | 583 | ? |

























