| Name | Lvl | Attitude | HP | MP | Exp | SP | Attack Range |
|---|---|---|---|---|---|---|---|
| Adherent of Antharas, Skyla | 41 | Passive | 4,933 | 560 | 5,715 | 381 | ? |
| Enchanted Monstereye | 41 | Passive | 1,593 | 560 | 2,019 | 132 | ? |
| Excuro | 41 | Passive | 3,176 | 379 | 4,034 | 264 | 36 |
| Giant Monstereye | 41 | Passive | 1,593 | 560 | 2,019 | 132 | ? |
| Ogre | 41 | Aggressive | 1,588 | 379 | 2,017 | 132 | 36 |
| Taik Orc Archer | 41 | Aggressive | 1,593 | 560 | 2,017 | 132 | ? |
| Tamlin Orc | 41 | Passive | 1,644 | 560 | 2,017 | 132 | ? |
| Timak Orc Archer | 41 | Passive | 1,593 | 560 | 2,017 | 132 | ? |
| Timak Orc Troop Archer | 41 | Passive | 1,593 | 560 | 2,017 | 132 | ? |
| Zenta Lizardman Scout | 41 | Aggressive | 1,588 | 379 | 2,017 | 132 | 36 |
| Dire Wyrm | 42 | Passive | 1,660 | 589 | 2,116 | 141 | ? |
| Enchanted Stone Golem | 42 | Passive | 1,660 | 589 | 2,116 | 141 | ? |
| Envoy of Antharas, Nakondas | 42 | Aggressive | 5,141 | 589 | 5,715 | 381 | ? |
| Mordeo | 42 | Passive | 3,310 | 398 | 4,233 | 282 | 36 |
| Snipe Cohort | 42 | Passive | 1,660 | 589 | 2,116 | 141 | ? |
| Taik Orc Warrior | 42 | Passive | 1,660 | 589 | 2,116 | 141 | ? |
| Tamlin Orc Archer | 42 | Passive | 1,713 | 589 | 2,116 | 141 | ? |
| Timak Orc Soldier | 42 | Aggressive | 1,713 | 589 | 2,116 | 141 | ? |
| Zenta Lizardman Warrior | 42 | Aggressive | 1,655 | 398 | 2,116 | 141 | 36 |
| Corsair Captain Kylon | 43 | Aggressive | 5,354 | 618 | 5,990 | 405 | ? |
| Enchanted Iron Golem | 43 | Passive | 1,728 | 618 | 2,218 | 150 | ? |
| Kronbe Spider | 43 | Aggressive | 1,728 | 618 | 2,218 | 150 | ? |
| Minotaur | 43 | Aggressive | 1,724 | 418 | 2,218 | 150 | 36 |
| Queen Ant | 43 | Passive | 94,500 | 226 | 18,490 | 1,500 | 36 |
| Ricenseo | 43 | Passive | 3,447 | 418 | 4,437 | 300 | 36 |
| Rotting tree | 43 | Passive | 1,728 | 618 | 2,218 | 150 | ? |
| Sirocco Gargoyle | 43 | Passive | 1,779 | 418 | 2,218 | 150 | 36 |
| Stakato Queen Zyrnna | 43 | Aggressive | 5,354 | 618 | 4,759 | 321 | ? |
| Taik Orc Shaman | 43 | Passive | 1,728 | 618 | 2,218 | 150 | ? |
| Timak Orc Troop Warrior | 43 | Aggressive | 1,728 | 618 | 2,218 | 150 | ? |
| Timak Orc Warrior | 43 | Passive | 1,784 | 618 | 2,218 | 150 | ? |
| Titan's Creation, Premo Prime | 43 | Passive | 5,354 | 618 | 4,125 | 279 | ? |
| Zenta Lizardman Shaman | 43 | Aggressive | 1,724 | 418 | 2,218 | 150 | 36 |
| Enchanted Gargoyle | 44 | Passive | 1,799 | 648 | 2,323 | 159 | ? |
| Krator | 44 | Aggressive | 3,587 | 438 | 4,646 | 318 | 36 |
| Lakin | 44 | Passive | 1,799 | 648 | 2,323 | 159 | ? |
| Rotting Golem | 44 | Passive | 1,799 | 648 | 2,323 | 159 | ? |
| Snipe | 44 | Aggressive | 1,799 | 648 | 2,323 | 159 | ? |
| Taik Orc Captain | 44 | Passive | 1,978 | 648 | 2,323 | 159 | ? |
| Timak Orc Shaman | 44 | Aggressive | 1,799 | 648 | 2,323 | 159 | ? |
| Timak Orc Troop Shaman | 44 | Aggressive | 1,799 | 648 | 2,323 | 159 | ? |
| Zenta Lizardman Matriarch | 44 | Aggressive | 1,793 | 438 | 2,323 | 159 | 36 |
| Carinkain | 45 | Aggressive | 1,870 | 677 | 2,430 | 169 | ? |
| Dread Panther | 45 | Passive | 3,861 | 677 | 4,519 | 314 | ? |
| Fline | 45 | Aggressive | 1,870 | 667 | 2,430 | 169 | ? |
| Formor | 45 | Passive | 1,930 | 677 | 2,430 | 168 | ? |
| Gargoyle Lord Sirocco | 45 | Aggressive | 1,925 | 458 | 2,430 | 169 | 36 |
| Grave Wanderer | 45 | Passive | 1,930 | 677 | 2,430 | 169 | ? |
| Premo | 45 | Passive | 3,729 | 458 | 4,860 | 338 | 36 |
| Premo B | 45 | Aggressive | 1,864 | 458 | 202 | 1 | 36 |
| Rinoket's Henchman | 45 | Passive | 3,861 | 677 | 4,519 | 314 | ? |
| Shackle B | 45 | Aggressive | 2,051 | 458 | 2,430 | 169 | 36 |
| Shackle | 45 | Aggressive | 2,051 | 458 | 2,430 | 169 | 36 |
| Timak Orc Overlord | 45 | Aggressive | 1,870 | 667 | 2,430 | 169 | ? |
| Timak Orc Troop Leader | 45 | Passive | 1,870 | 677 | 2,430 | 169 | ? |
| Trisalim Spider | 45 | Passive | 1,870 | 677 | 2,430 | 169 | ? |
| Vanor Silenos | 45 | Passive | 1,930 | 677 | 2,430 | 169 | ? |
| Weird Drake | 45 | Passive | 1,930 | 677 | 2,430 | 169 | ? |

























