| Name | Lvl | Attitude | HP | MP | Exp | SP | Attack Range |
|---|---|---|---|---|---|---|---|
| Ant Warrior Captain | 36 | Aggressive | 1,275 | 313 | 1,555 | 94 | 36 |
| Guardian Basilisk | 36 | Passive | 1,320 | 463 | 1,555 | 94 | ? |
| Leto Lizardman Archer | 36 | Passive | 1,279 | 463 | 1,555 | 94 | ? |
| Marsh Stakato Queen | 36 | Aggressive | 1,275 | 313 | 1,555 | 94 | 36 |
| Scout of Plain | 36 | Passive | 1,279 | 463 | 1,555 | 94 | ? |
| Tyrant Kingpin | 36 | Aggressive | 1,275 | 313 | 1,555 | 94 | 36 |
| Quest Monster Evil Eye Lord | 37 | ? | ? | ? | ? | ? | ? |
| Guard Ant | 37 | Aggressive | 1,335 | 325 | 136 | 101 | 36 |
| Leto Lizardman Soldier | 37 | Aggressive | 1,381 | 480 | 1,643 | 101 | ? |
| Nakonda's Slave | 37 | Passive | 2,763 | 480 | ? | ? | ? |
| Noble Ant | 37 | Passive | 1,378 | 325 | 1,642 | 101 | 36 |
| Road Scavenger | 37 | Passive | 1,381 | 480 | 1,643 | 101 | ? |
| Demon Tempest | 38 | Aggressive | 4,335 | 497 | ? | ? | ? |
| Fettered Soul | 38 | Aggressive | 2,890 | 497 | 3,223 | 200 | 36 |
| Iron Golem | 38 | Aggressive | 1,396 | 336 | 1,732 | 108 | 36 |
| Leto Lizardman Warrior | 38 | Passive | 1,400 | 497 | 1,723 | 108 | ? |
| Marsh Stakato Noble | 38 | Passive | 2,890 | 497 | 2,368 | 148 | ? |
| Noble Ant Leader | 38 | Aggressive | 1,396 | 336 | 1,732 | 108 | 36 |
| Nurka's Messenger | 38 | Aggressive | 4,335 | 497 | 2,368 | 148 | ? |
| Titan's Creation, Bemos | 38 | Passive | 2,890 | 497 | 1,723 | 108 | ? |
| Warrior of Plain | 38 | Passive | 1,400 | 497 | 1,723 | 108 | ? |
| Leto Lizardman Shaman | 39 | Passive | 1,462 | 514 | 1,818 | 116 | ? |
| Royal Guard Ant | 39 | Passive | 1,458 | 347 | 152 | 116 | 36 |
| Shaman of Plain | 39 | Passive | 1,609 | 514 | 1,818 | 116 | ? |
| Skyla's Retainer | 39 | Passive | 3,020 | 514 | ? | ? | ? |
| Windsus | 39 | Passive | 1,510 | 514 | 1,818 | 116 | ? |
| Death Doll | 40 | Passive | 1,522 | 359 | 1,920 | 124 | 36 |
| Giant Fungus | 40 | Passive | 1,576 | 531 | 1,920 | 124 | ? |
| Grandis | 40 | Aggressive | 1,576 | 531 | 1,920 | 120 | ? |
| Grave | 40 | Aggressive | 1,522 | 359 | 1,920 | 124 | 36 |
| Hungry Spirit | 40 | Aggressive | 1,522 | 359 | 1,920 | 124 | 36 |
| Karul Bugbear | 40 | Passive | 1,527 | 531 | 1,920 | 124 | ? |
| Leto Lizardman Overlord | 40 | Aggressive | 1,527 | 531 | 1,920 | 124 | ? |
| Lord of Plain | 40 | Passive | 1,527 | 531 | 1,920 | 124 | ? |
| Manashen Gargoyle | 40 | Passive | 1,527 | 531 | 1,920 | 124 | ? |
| Necrosentinel Guard | 40 | Passive | 4,729 | 531 | 5,184 | 335 | ? |
| Porta | 40 | Passive | 3,349 | 359 | 3,840 | 248 | 36 |
| Red Eye Leader Trakia | 40 | Aggressive | 4,729 | 531 | 5,184 | 335 | ? |
| Revenant of Sir Calibus | 40 | Aggressive | 4,729 | 531 | 5,184 | 335 | ? |
| Serpent Slave | 40 | Aggressive | 1,572 | 359 | 1,920 | 124 | 36 |
| Taik Orc | 40 | Passive | 1,576 | 531 | 1,920 | 124 | ? |
| Timak Orc | 40 | Aggressive | 1,527 | 531 | 1,920 | 124 | ? |
| Zenta Lizardman | 40 | Aggressive | 1,675 | 359 | 1,920 | 124 | 36 |

























