| Name | Lvl | Attitude | HP | MP | Exp | SP | Attack Range |
|---|---|---|---|---|---|---|---|
| Farakelsus Zombie | 26 | Passive | 768 | 205 | 872 | 44 | 36 |
| Gray Ant | 26 | Passive | 768 | 205 | 872 | 44 | 36 |
| Monster Eye Destroyer | 26 | Aggressive | 845 | 205 | 872 | 44 | 36 |
| Ol Mahum General | 26 | Aggressive | 768 | 205 | 872 | 44 | 36 |
| Ol Mahum Guerilla | 26 | Passive | 1,536 | 205 | 1,744 | 88 | 36 |
| Selu Lizardman Scout | 26 | Passive | 768 | 205 | 872 | 44 | 36 |
| Sharuk'S Henchmen | 26 | Passive | 768 | 205 | 872 | 44 | 36 |
| Skeleton Royal Guard | 26 | Aggressive | 768 | 205 | 872 | 44 | 36 |
| Specter | 26 | Aggressive | 793 | 205 | 872 | 44 | 36 |
| Tiger Hornet | 26 | Aggressive | 768 | 205 | 872 | 44 | 36 |
| Turek Orc Footman | 26 | Passive | 1,585 | 205 | 1,744 | 88 | 36 |
| Abyss Flyer | 27 | Passive | 811 | 215 | 918 | 47 | 36 |
| Gargoyle | 27 | Aggressive | 838 | 215 | 918 | 47 | 36 |
| Glass Jaguar | 27 | Passive | 811 | 215 | 918 | 47 | 36 |
| Horror Mist Ripper | 27 | Aggressive | 811 | 215 | 918 | 47 | 36 |
| Kuran Kobold | 27 | Passive | 813 | 318 | 918 | 47 | ? |
| Lafi Lizardman | 27 | Passive | 840 | 318 | 1,030 | 54 | ? |
| Lesser Basilisk | 27 | Aggressive | 811 | 215 | 918 | 47 | 36 |
| Ol Mahum Raider | 27 | Passive | 1,785 | 215 | 1,837 | 94 | 36 |
| Selu Lizardman Warrior | 27 | Aggressive | 811 | 215 | 918 | 47 | 36 |
| Skeleton Pikeman | 27 | Aggressive | 811 | 215 | 918 | 47 | 36 |
| Sorrow Maiden | 27 | Passive | 811 | 215 | 918 | 47 | 36 |
| Talakin Raider | 27 | Passive | 813 | 318 | ? | ? | ? |
| Turek Orc Archer | 27 | Passive | 1,675 | 215 | 1,837 | 94 | 500 |
| Turek Orc Supplier | 27 | Passive | 1,623 | 215 | 1,837 | 94 | 36 |
| Basilisk | 28 | Aggressive | 856 | 226 | 972 | 51 | 36 |
| Delu Lizardman | 28 | Passive | 856 | 226 | 972 | 51 | 36 |
| Giant Crimson Ant | 28 | Passive | 856 | 226 | 972 | 51 | 36 |
| Kuran Kobold Warrior | 28 | Passive | 859 | 334 | 972 | 51 | ? |
| Lafi Lizardman Scout | 28 | Passive | 859 | 334 | 972 | 51 | ? |
| Quest Monster Leto Lizardman Sniper | 28 | ? | 859 | 334 | 972 | 51 | ? |
| Neer Crawler | 28 | Aggressive | 856 | 226 | 972 | 51 | 36 |
| Nightmare Flyer | 28 | Passive | 856 | 226 | 972 | 51 | 36 |
| Ol Mahum Legionnaire | 28 | Passive | 884 | 226 | 972 | 51 | 36 |
| Ol Mahum Marksman | 28 | Passive | 1,713 | 226 | 1,944 | 102 | 500 |
| Skeleton Axeman | 28 | Aggressive | 856 | 226 | 972 | 51 | 36 |
| Sukar Wererat Chief | 28 | Aggressive | 856 | 226 | 972 | 51 | 36 |
| Talakin Archer | 28 | Passive | 859 | 334 | 972 | 51 | ? |
| Tracker Sharuk | 28 | Aggressive | 942 | 226 | 972 | 51 | 36 |
| Turek Orc Skirmisher | 28 | Aggressive | 1,713 | 226 | 1,944 | 102 | 36 |
| Androscorpio | 29 | Passive | 932 | 236 | 1,026 | 55 | 36 |
| Ant Larva | 29 | Passive | 993 | 236 | 1,026 | 55 | 36 |
| Delu Lizardman Scout | 29 | Passive | 903 | 236 | 1,026 | 55 | 36 |
| Fire Archer | 29 | Passive | 906 | 349 | 1,026 | 55 | ? |
| Marsh Stakato | 29 | Aggressive | 903 | 236 | 1,026 | 55 | 36 |
| Neer Ghoul Berserker | 29 | Aggressive | 903 | 236 | 1,026 | 55 | 36 |
| Ol Mahum Champion | 29 | Aggressive | 903 | 236 | 1,026 | 55 | 36 |
| Ol Mahum Commander | 29 | Aggressive | 903 | 236 | 1,026 | 55 | 36 |
| Ol Mahum Sergeant | 29 | Passive | 1,806 | 236 | 2,052 | 110 | 36 |
| Ritmal Swordsman | 29 | Aggressive | 935 | 349 | 1,026 | 55 | ? |
| Roxide Cohort | 29 | Passive | 996 | 349 | 1,026 | 55 | ? |
| Skeleton Marauder | 29 | Aggressive | 903 | 236 | 1,026 | 55 | 500 |
| Turek Orc Shaman | 29 | Passive | 1,806 | 236 | 2,052 | 110 | 36 |
| Zombie Lord Farakelsus | 29 | Aggressive | 903 | 236 | 1,026 | 55 | 36 |
| Amber Basilisk | 30 | Passive | 1,047 | 247 | 1,080 | 59 | 36 |
| Androscorpio Hunter | 30 | Passive | 951 | 247 | 1,080 | 59 | 36 |
| Arachnid Hunter | 30 | Passive | 951 | 247 | 1,080 | 59 | 36 |
| Delu Lizardman Warrior | 30 | Aggressive | 1,047 | 247 | 1,080 | 59 | 36 |
| Great White Shark | 30 | Aggressive | 951 | 247 | 1,080 | 59 | 36 |
| Kaysha Herald Of Ikaros | 30 | Aggressive | 951 | 247 | 1,080 | 59 | 36 |
| Lakin Salamander | 30 | Passive | 1,908 | 365 | 2,008 | 109 | ? |
| Lakin Undine | 30 | Passive | 1,908 | 365 | 1,080 | 59 | ? |
| Malex Herald Of Dagoniel | 30 | Aggressive | 951 | 247 | 1,080 | 59 | 36 |
| Patin Archer | 30 | Aggressive | 935 | 349 | 1,026 | 55 | ? |
| Silenos | 30 | Passive | 982 | 247 | 1,080 | 59 | 36 |
| Skeleton Raider | 30 | Aggressive | 954 | 365 | 1,080 | 59 | ? |
| Stinger Wasp | 30 | Aggressive | 1,047 | 247 | 1,080 | 59 | 36 |
| Talakin | 30 | Aggressive | 1,049 | 365 | ? | ? | ? |
| Turek Orc Warlord | 30 | Aggressive | 2,093 | 247 | 2,160 | 118 | 36 |
| Quest Monster Unicorn Of Eva | 30 | Passive | ? | ? | ? | ? | ? |
| Whispering Wind | 30 | Passive | 951 | 247 | 1,080 | 59 | 36 |

























