| Name | Lvl | Attitude | HP | MP | Exp | SP | Attack Range |
|---|---|---|---|---|---|---|---|
| Akaste Succubus Turen | 21 | Aggressive | 574 | 154 | 630 | 29 | 36 |
| Baranka Escort | 21 | Aggressive | 631 | 154 | 630 | 29 | 36 |
| Bugbear | 21 | Aggressive | 592 | 154 | 630 | 29 | 36 |
| Dre Vanul Beholder | 21 | Aggressive | 574 | 154 | 630 | 29 | 36 |
| Dre Vanul Scout | 21 | Aggressive | 1,148 | 154 | 1,261 | 58 | 36 |
| Enku Orc Champion | 21 | Aggressive | 631 | 154 | 630 | 29 | 36 |
| Ghost Guardian | 21 | Passive | 574 | 154 | 630 | 29 | 36 |
| Hobgoblin | 21 | Passive | 592 | 154 | 630 | 29 | 36 |
| Kirunak'S Guards | 21 | Passive | 631 | 154 | 630 | 29 | 36 |
| Langk Lizardman Lieutenant | 21 | Passive | 631 | 154 | 630 | 29 | 36 |
| Lesser Succubus Turen | 21 | Aggressive | 574 | 154 | 630 | 29 | 36 |
| Mandragora Sprout | 21 | Passive | 592 | 154 | 630 | 29 | 36 |
| Merkenis Escort | 21 | Aggressive | 631 | 154 | 630 | 29 | 36 |
| Nightmare Weaver | 21 | Aggressive | 574 | 154 | 630 | 29 | 36 |
| Ol Mahum Patrol | 21 | Passive | 1,185 | 154 | 1,261 | 58 | 500 |
| Ol Mahum Recruit | 21 | Passive | 574 | 154 | 630 | 29 | 36 |
| Relic Spartoi | 21 | Passive | 1,262 | 154 | 1,261 | 58 | 36 |
| Ruin Imp Elder | 21 | Aggressive | 574 | 154 | 630 | 29 | 36 |
| Ruin Spartoi | 21 | Passive | 574 | 154 | 630 | 29 | 36 |
| Soldier Of Kuroboros | 21 | Passive | 574 | 154 | 630 | 29 | 36 |
| Virud Lizardman Scout | 21 | Aggressive | 574 | 154 | 630 | 29 | 36 |
| Wandering Eye | 21 | Passive | 574 | 154 | 630 | 29 | 36 |
| Akaste Succubus Tilfo | 22 | Aggressive | 610 | 164 | 677 | 32 | 36 |
| Baranka Guard | 22 | Aggressive | 671 | 164 | 677 | 32 | 36 |
| Dre Vanul Disposer | 22 | Aggressive | 1,219 | 164 | 1,355 | 64 | 36 |
| Dre Vanul Slayer | 22 | Aggressive | 610 | 164 | 677 | 32 | 36 |
| Freki's Bloodseeker Bat | 22 | Passive | 1,262 | 242 | 1,260 | 59 | ? |
| Hungry Eye | 22 | Passive | 610 | 164 | 677 | 32 | 36 |
| Quest Monster Kirunak | 22 | Passive | 629 | 164 | 677 | 32 | 36 |
| Lesser Succubus Tilfo | 22 | Aggressive | 610 | 164 | 677 | 32 | 36 |
| Quest Monster Merkenis | 22 | Passive | 629 | 164 | 677 | 32 | 36 |
| Monster Eye Searcher | 22 | Passive | 1,219 | 164 | 1,355 | 64 | 36 |
| Mystical Weaver | 22 | Aggressive | 610 | 164 | 677 | 32 | 500 |
| Quest Monster Nerkas | 22 | Passive | 629 | 164 | 677 | 32 | 36 |
| Ol Mahum Guard | 22 | Passive | 610 | 164 | 677 | 32 | 36 |
| Ol Mahum Ranger | 22 | Passive | 671 | 164 | 677 | 32 | 500 |
| Raging Spartoi | 22 | Aggressive | 671 | 164 | 677 | 32 | 36 |
| Rampage Golem | 22 | Passive | 1,223 | 242 | 1,260 | 59 | ? |
| Red Eye Vampire Bat | 22 | Passive | 610 | 164 | 677 | 32 | 500 |
| Virud Lizardman Warrior | 22 | Passive | 610 | 164 | 677 | 32 | 36 |
| Zombie Warrior | 22 | Aggressive | 610 | 164 | 677 | 32 | 36 |
| Bloody Bee | 23 | Passive | 1,294 | 174 | 1,449 | 70 | 36 |
| Mandragora Sapling | 23 | Aggressive | 647 | 174 | 724 | 35 | 36 |
| Ol Mahum | 23 | Passive | 647 | 174 | 724 | 35 | 36 |
| Ol Mahum Deserter | 23 | Aggressive | ? | ? | ? | ? | ? |
| Ol Mahum Straggler | 23 | Aggressive | 668 | 174 | 724 | 35 | 36 |
| Ol Mahum Supplier | 23 | Passive | 647 | 174 | 724 | 35 | 36 |
| Tumran Bugbear | 23 | Passive | 712 | 174 | 724 | 35 | 36 |
| Veelan Bugbear | 23 | Passive | 712 | 174 | 724 | 35 | 36 |
| Virud Lizardman Shaman | 23 | Aggressive | 647 | 174 | 724 | 35 | 36 |
| Virud Lizardman Shaman | 23 | Aggressive | 647 | 174 | 724 | 35 | 36 |
| Dire Wolf | 24 | Aggressive | 1,371 | 184 | 1,543 | 76 | 36 |
| Giant Leech | 24 | Aggressive | 708 | 184 | 771 | 38 | 36 |
| Langk Lizardman Leader | 24 | Aggressive | 754 | 184 | 771 | 38 | 36 |
| Ol Mahum Officer | 24 | Passive | 686 | 184 | 771 | 38 | 36 |
| Ol Mahum Shooter | 24 | Passive | 708 | 184 | 771 | 38 | 500 |
| Tumran Bugbear Warrior | 24 | Aggressive | 686 | 184 | 771 | 38 | 36 |
| Turek War Hound | 24 | Passive | 1,371 | 184 | 1,543 | 76 | 36 |
| Veelan Bugbear Warrior | 24 | Aggressive | 686 | 184 | 771 | 38 | 36 |
| Virud Lizardman Matriarch | 24 | Aggressive | 686 | 184 | 771 | 38 | 36 |
| Yellow Hornet | 24 | Passive | 686 | 184 | 771 | 38 | 36 |
| Betrayer of Urutu Freki | 25 | Passive | 2,255 | 287 | 1,522 | 76 | ? |
| Crocodile | 25 | Aggressive | 726 | 194 | 818 | 41 | 36 |
| Giant Mist Leech | 25 | Passive | 726 | 194 | 818 | 41 | 36 |
| Howler | 25 | Passive | 726 | 194 | 818 | 41 | 500 |
| Kadif Werewolf | 25 | Passive | 1,452 | 194 | 1,637 | 82 | 36 |
| Mandragora Blossom | 25 | Aggressive | 726 | 194 | 818 | 41 | 36 |
| Monster Eye Gazer | 25 | Passive | 799 | 194 | 818 | 41 | 36 |
| Monster Eye Watcher | 25 | Passive | 799 | 194 | 818 | 41 | 36 |
| Ol Mahum Archer | 25 | Aggressive | 726 | 194 | 818 | 41 | 500 |
| Ol Mahum Captain | 25 | Aggressive | 1,908 | 365 | 818 | 41 | ? |
| Ol Mahum Captain | 25 | Aggressive | 726 | 194 | 818 | 41 | 36 |
| Ol Mahum Lord | 25 | Aggressive | 1,452 | 194 | 1,637 | 82 | 36 |
| Ol Mahum Patrolman | 25 | Passive | 799 | 194 | 818 | 41 | 36 |
| Rampage Golem Leader, Talos | 25 | Aggressive | 2,184 | 287 | 2,122 | 111 | ? |
| Sukar Wererat Warrior | 25 | Passive | 726 | 194 | 818 | 41 | 36 |
| Turek Orc Sentinel | 25 | Passive | 1,499 | 194 | 1,637 | 82 | 36 |

























