| Name | Lvl | Attitude | HP | MP | Exp | SP | Attack Range |
|---|---|---|---|---|---|---|---|
| Boogle Ratman | 16 | Passive | 416 | 118 | 471 | 19 | 36 |
| Brown Bear | 16 | Aggressive | 458 | 118 | 471 | 19 | 36 |
| Cave Fang Spider | 16 | Aggressive | 416 | 118 | 471 | 19 | 36 |
| Dark Horror | 16 | Aggressive | 416 | 118 | 471 | 19 | 36 |
| Dark Terror | 16 | Aggressive | 416 | 118 | 471 | 19 | 36 |
| Giant Bee | 16 | Passive | 430 | 118 | 471 | 19 | 36 |
| Gora Werewolf | 16 | Aggressive | 416 | 118 | 471 | 19 | 36 |
| Hook Spider | 16 | Passive | 416 | 118 | 471 | 19 | 36 |
| Hunter Tarantula | 16 | Passive | 416 | 118 | 471 | 19 | 36 |
| Kasha Fang Spider | 16 | Passive | 416 | 118 | 471 | 19 | 36 |
| Langk Lizardman Scout | 16 | Passive | 416 | 118 | 471 | 19 | 36 |
| Pincher | 16 | Passive | 416 | 118 | 471 | 19 | 36 |
| Ratman Spy | 16 | Passive | 416 | 118 | 471 | 19 | 36 |
| Red Scavenger Spider | 16 | Passive | 416 | 118 | 471 | 19 | 36 |
| Ruin Zombie Leader | 16 | Passive | 416 | 118 | 471 | 19 | 36 |
| Silent Horror | 16 | Aggressive | 833 | 118 | 942 | 38 | 36 |
| Skeleton Infantryman | 16 | Passive | 416 | 118 | 471 | 19 | 36 |
| Stone Guardian | 16 | Passive | 416 | 118 | 471 | 19 | 36 |
| Talon Spider | 16 | Passive | 416 | 118 | 471 | 19 | 36 |
| Wererat | 16 | Passive | 860 | 118 | 942 | 38 | 36 |
| Akaste Bone Warlord | 17 | Aggressive | 445 | 125 | 499 | 21 | 36 |
| Blade Spider | 17 | Aggressive | 445 | 125 | 499 | 21 | 36 |
| Brae Orc Chief | 17 | Aggressive | 445 | 125 | 499 | 21 | 36 |
| Bugbear Raider | 17 | Passive | 445 | 125 | 499 | 21 | 36 |
| Cave Blade Spider | 17 | Aggressive | 890 | 125 | 999 | 42 | 36 |
| Corpse Scavenger | 17 | Aggressive | 445 | 125 | 499 | 21 | 36 |
| Dementia Beast | 17 | Passive | 445 | 125 | 499 | 21 | 36 |
| Felim Lizardman Warrior | 17 | Aggressive | 445 | 125 | 499 | 21 | 36 |
| Grizzly Bear | 17 | Passive | 490 | 125 | 499 | 21 | 36 |
| Quest Monster Honey Bear | 17 | Passive | 445 | 125 | 499 | 21 | 36 |
| Quest Monster Kasha Bear Totem Spirit | 17 | Aggressive | 445 | 125 | 499 | 21 | 36 |
| Kasha Blade Spider | 17 | Passive | 445 | 125 | 499 | 21 | 36 |
| Kuruka Ratman Hunter | 17 | Aggressive | 445 | 125 | 499 | 21 | 36 |
| Langk Lizardman Warrior | 17 | Aggressive | 445 | 125 | 499 | 21 | 36 |
| Moonstone Beast | 17 | Passive | 445 | 125 | 499 | 21 | 36 |
| Oblivion Watcher | 17 | Passive | 490 | 125 | 499 | 21 | 36 |
| Ol Mahum Novice | 17 | Aggressive | 445 | 125 | 499 | 21 | 36 |
| Ol Mahum Novice | 17 | Aggressive | 446 | 184 | 499 | 21 | ? |
| Quest Monster Ol Mahum Sentry | 17 | Passive | 445 | 125 | 499 | 21 | 36 |
| Omen Beast | 17 | Passive | 445 | 125 | 499 | 21 | 36 |
| Orc Shaman | 17 | Passive | 445 | 125 | 499 | 21 | 36 |
| Ore Bat | 17 | Aggressive | 890 | 125 | 999 | 42 | 36 |
| Quest Monster Phantom Of Salamander | 17 | ? | 445 | 125 | 499 | 21 | 36 |
| Pincer Spider | 17 | Aggressive | 445 | 125 | 499 | 21 | 36 |
| Pinrul | 17 | Passive | 445 | 125 | 499 | 21 | 36 |
| Plunder Tarantula | 17 | Aggressive | 445 | 125 | 499 | 21 | 36 |
| Prowler | 17 | Aggressive | 445 | 125 | 499 | 21 | 36 |
| Ruin Imp | 17 | Passive | 445 | 125 | 499 | 21 | 36 |
| Salamander | 17 | Passive | 919 | 125 | 999 | 42 | 36 |
| Scarlet Salamander | 17 | Passive | 445 | 125 | 499 | 21 | 36 |
| Shade Horror | 17 | Passive | 445 | 125 | 499 | 21 | 36 |
| Tracker Skeleton | 17 | Passive | 445 | 125 | 499 | 21 | 36 |
| Quest Monster Undead Priest | 17 | Passive | 445 | 125 | 499 | 21 | 36 |
| Undine | 17 | Aggressive | 919 | 125 | 999 | 42 | 36 |
| Vuku Orc Fighter | 17 | Aggressive | 445 | 125 | 499 | 21 | 36 |
| Quest Monster Water Seer | 17 | Aggressive | 445 | 125 | 499 | 21 | 36 |
| Wererat Leader | 17 | Aggressive | 890 | 125 | 999 | 42 | 36 |
| Boogle Ratman Leader | 18 | Passive | 475 | 131 | 528 | 23 | 36 |
| Crystalline Beast | 18 | Passive | 475 | 131 | 528 | 23 | 36 |
| Quest Monster Durka Spirit | 18 | ? | 490 | 131 | 528 | 23 | 36 |
| Quest Monster Kuruka Ratman Leader | 18 | ? | 475 | 131 | 528 | 23 | 36 |
| Lirein | 18 | Aggressive | 475 | 131 | 528 | 23 | 36 |
| Mana Seeker | 18 | Passive | 950 | 131 | 1,056 | 46 | 36 |
| Poison Spider | 18 | Passive | 475 | 131 | 528 | 23 | 36 |
| Ratman Hunter | 18 | Passive | 475 | 131 | 528 | 23 | 36 |
| Salamander Elder | 18 | Passive | 950 | 131 | 1,056 | 46 | 36 |
| Scarlet Salamander Elder | 18 | Passive | 475 | 131 | 528 | 23 | 36 |
| Scavenger Bat | 18 | Aggressive | 475 | 131 | 528 | 23 | 36 |
| Scavenger Wererat | 18 | Passive | 475 | 131 | 528 | 23 | 36 |
| Sukar Wererat | 18 | Passive | 475 | 131 | 528 | 23 | 36 |
| Tainted Zombie | 18 | Aggressive | 475 | 131 | 528 | 23 | 36 |
| Tracker Skeleton Leader | 18 | Aggressive | 475 | 131 | 528 | 23 | 36 |
| Undine Elder | 18 | Aggressive | 950 | 131 | 1,056 | 46 | 36 |
| Akaste Bone Lord | 19 | Aggressive | 507 | 137 | 559 | 25 | 36 |
| Arachnid Tracker | 19 | Aggressive | 507 | 137 | 559 | 25 | 36 |
| Lirein Elder | 19 | Aggressive | 507 | 137 | 559 | 25 | 36 |
| Lizardman | 19 | Passive | 523 | 137 | 559 | 25 | 36 |
| Pitchstone Golem | 19 | Passive | 507 | 137 | 559 | 25 | 36 |
| Ratman Warrior | 19 | Passive | 507 | 137 | 559 | 25 | 36 |
| Salamander Noble | 19 | Passive | 1,013 | 137 | 1,119 | 50 | 36 |
| Skeleton Longbowman | 19 | Aggressive | 1,013 | 137 | 1,119 | 50 | 500 |
| Skeleton Scout | 19 | Passive | 507 | 137 | 559 | 25 | 500 |
| Stink Zombie | 19 | Aggressive | 507 | 137 | 559 | 25 | 36 |
| Sukar Wererat Leader | 19 | Aggressive | 507 | 137 | 559 | 25 | 36 |
| Quest Monster Tamil | 19 | ? | 507 | 137 | 559 | 25 | 36 |
| Undead Slave | 19 | Passive | 507 | 137 | 559 | 25 | 36 |
| Undine Noble | 19 | Aggressive | 1,013 | 137 | 1,119 | 50 | 36 |
| Whinstone Golem | 19 | Passive | 507 | 137 | 559 | 25 | 36 |
| Zombie Soldier | 19 | Passive | 507 | 137 | 559 | 25 | 36 |
| Akaste Succubus | 20 | Aggressive | 539 | 144 | 588 | 26 | 36 |
| Arachnid Predator | 20 | Aggressive | 539 | 144 | 588 | 26 | 36 |
| Orc Betrayer Bumbum | 20 | Passive | 539 | 144 | 588 | 26 | 36 |
| Orc Betrayer Chewba | 20 | ? | 539 | 144 | 588 | 26 | 36 |
| Orc Betrayer Chichi | 20 | ? | 539 | 144 | 588 | 26 | 36 |
| Dark Succubus | 20 | Passive | 539 | 144 | 588 | 26 | 36 |
| Dark Succubus | 20 | Passive | 541 | 213 | 588 | 26 | ? |
| Dion Grizzly | 20 | Passive | 1,187 | 144 | 1,176 | 52 | 36 |
| Discarded Guardian | 20 | Aggressive | 539 | 144 | 588 | 26 | 36 |
| Dre Vanul | 20 | Aggressive | 1,079 | 144 | 1,176 | 52 | 36 |
| Dre Vanul Tracker | 20 | Aggressive | 539 | 144 | 588 | 26 | 36 |
| Dwarf Ghost | 20 | Aggressive | 539 | 144 | 588 | 26 | 36 |
| Elf Ghost | 20 | Aggressive | 539 | 144 | 588 | 26 | 36 |
| Enku Orc Shaman | 20 | Passive | 539 | 144 | 588 | 26 | 36 |
| Ghost | 20 | Passive | 1,079 | 144 | 1,176 | 52 | 36 |
| Griffon | 20 | Passive | 557 | 144 | 588 | 26 | 36 |
| Orc Betrayer Heitafu | 20 | ? | 539 | 144 | 588 | 26 | 36 |
| Human Ghost | 20 | Aggressive | 539 | 144 | 588 | 26 | 36 |
| Lesser Succubus | 20 | Aggressive | 557 | 144 | 588 | 26 | 36 |
| Lycanthrope | 20 | Aggressive | 539 | 144 | 588 | 26 | 36 |
| Madness Beast | 20 | Aggressive | 539 | 144 | 588 | 26 | 36 |
| Mandragora Sprout | 20 | Passive | 539 | 144 | 588 | 26 | 36 |
| Orc Betrayer Minsku | 20 | ? | 539 | 144 | 588 | 26 | 36 |
| Orc Betrayer Picubo | 20 | ? | 539 | 144 | 588 | 26 | 36 |
| Ruin Bat | 20 | Passive | 539 | 144 | 588 | 26 | 36 |
| Skeleton Bowman | 20 | Passive | 539 | 144 | 588 | 26 | 500 |
| Orc Betrayer Sue | 20 | ? | 539 | 144 | 588 | 26 | 36 |
| Orc Betrayer Umbar | 20 | ? | 539 | 144 | 588 | 26 | 36 |
| Quest Monster Varool Foulclaw | 20 | Passive | 557 | 144 | 588 | 26 | 36 |
| Virud Lizardman | 20 | Passive | 593 | 144 | 588 | 26 | 36 |
| Orc Betrayer Wanuk | 20 | ? | 539 | 144 | 588 | 26 | 36 |
| Orc Betrayer Zakan | 20 | ? | 539 | 144 | 588 | 26 | 36 |

























