| Name | Lvl | Attitude | HP | MP | Exp | SP | Attack Range |
|---|---|---|---|---|---|---|---|
| Balor Orc Lieutenant | 11 | Passive | 292 | 87 | 323 | 12 | 36 |
| Baraq Orc Fighter Lieutenant | 11 | Passive | 292 | 87 | 323 | 12 | 36 |
| Kaboo Chief Batoh | 11 | Passive | 301 | 87 | 323 | 12 | 36 |
| Bhato Bloodspear | 11 | ? | 301 | 87 | 323 | 12 | 36 |
| Darkwing Bat | 11 | Passive | 292 | 87 | 323 | 12 | 36 |
| Drill Bat | 11 | Passive | 584 | 87 | 646 | 24 | 36 |
| Kaboo Orc Fighter Lieutenant | 11 | Passive | 292 | 87 | 323 | 12 | 36 |
| Kaboo Chief Kamut | 11 | Passive | 301 | 87 | 323 | 12 | 36 |
| Kraacul Blackskull | 11 | ? | 301 | 87 | 323 | 12 | 36 |
| Kaboo Chief Kracha | 11 | Passive | 301 | 87 | 323 | 12 | 36 |
| Quest Monster Lizardman | 11 | ? | 292 | 87 | 323 | 12 | 36 |
| Magical Weaver | 11 | Passive | 292 | 87 | 323 | 12 | 36 |
| Mineshaft Bat | 11 | Passive | 292 | 87 | 323 | 12 | 36 |
| Orc Lieutenant | 11 | Passive | 292 | 87 | 323 | 12 | 36 |
| Orc Warrior Leader | 11 | Aggressive | 301 | 87 | 323 | 12 | 36 |
| Quest Monster Spirit Of Mirrors | 11 | Passive | 301 | 87 | 323 | 12 | 36 |
| Taarq Blackskull | 11 | ? | 301 | 87 | 323 | 12 | 36 |
| Tanuki Skullcrusher | 11 | ? | 301 | 87 | 323 | 12 | 36 |
| Quest Monster Tumran Orc Brigand | 11 | Passive | 301 | 87 | 323 | 12 | 36 |
| Kaboo Chief Turel | 11 | Passive | 301 | 87 | 323 | 12 | 36 |
| Kaboo Chief Uoph | 11 | Passive | 301 | 87 | 323 | 12 | 36 |
| Vaiss Orc Lieutenant | 11 | Passive | 292 | 87 | 323 | 12 | 36 |
| Quest Monster Varangka'S Tracker | 11 | Aggressive | 292 | 87 | 323 | 12 | 36 |
| Akaste Bone Soldier | 12 | Aggressive | 314 | 93 | 352 | 13 | 36 |
| Balor Orc Fighter Leader | 12 | Aggressive | 314 | 93 | 352 | 13 | 36 |
| Quest Monster Baranka Messenger | 12 | Passive | 314 | 93 | 352 | 13 | 36 |
| Barbed Bat | 12 | Passive | 314 | 93 | 352 | 13 | 36 |
| Blood Fungus | 12 | Passive | 314 | 93 | 352 | 13 | 36 |
| Dungeon Skeleton | 12 | Aggressive | 314 | 93 | 352 | 13 | 36 |
| Gemstone Beast | 12 | Passive | 629 | 93 | 705 | 26 | 36 |
| Goblin Tomb Raider Leader | 12 | Passive | 325 | 93 | 352 | 13 | 36 |
| Grizzly | 12 | Aggressive | 325 | 93 | 352 | 13 | 36 |
| Kaboo Orc Fighter Leader | 12 | Aggressive | 314 | 93 | 352 | 13 | 36 |
| Quest Monster Lizardman Scout | 12 | ? | 314 | 93 | 352 | 13 | 36 |
| Quest Monster Orc Escort | 12 | ? | 314 | 93 | 352 | 13 | 36 |
| Orc Fight Leader | 12 | Aggressive | 325 | 93 | 352 | 13 | 36 |
| Orc Fighter Leader | 12 | Aggressive | 314 | 93 | 352 | 13 | 36 |
| Skeleton | 12 | Aggressive | 629 | 93 | 705 | 26 | 36 |
| Skeleton Hunter | 12 | Aggressive | 314 | 93 | 352 | 13 | 36 |
| Slave Skeleton | 12 | Aggressive | 314 | 93 | 352 | 13 | 36 |
| Tunath Orc Warrior | 12 | Aggressive | 629 | 93 | 705 | 26 | 36 |
| Werewolf Chieftain | 12 | Aggressive | 314 | 93 | 352 | 13 | 36 |
| Brae Orc Archer | 13 | Passive | 349 | 99 | 381 | 15 | 500 |
| Quest Monster Calpico | 13 | Passive | 338 | 99 | 381 | 15 | 36 |
| Cave Bat | 13 | Passive | 338 | 99 | 381 | 15 | 36 |
| Darkstone Golem | 13 | Passive | 338 | 99 | 381 | 15 | 36 |
| Dryad | 13 | Passive | 338 | 99 | 381 | 15 | 36 |
| Dungeon Skeleton Archer | 13 | Passive | 338 | 99 | 381 | 15 | 500 |
| Festering Bat | 13 | Passive | 338 | 99 | 381 | 15 | 36 |
| Goblin Lord | 13 | Passive | 338 | 99 | 381 | 15 | 36 |
| Grave Keeper | 13 | Passive | 338 | 99 | 381 | 15 | 36 |
| Greystone Golem | 13 | Passive | 338 | 99 | 381 | 15 | 36 |
| Kobold Looter Bepook | 13 | Passive | 1,017 | 147 | 709 | 28 | ? |
| Quest Monster Lizardman Warrior | 13 | ? | 338 | 99 | 381 | 15 | 36 |
| Marsh Zombie | 13 | Passive | 338 | 99 | 381 | 15 | 36 |
| Skeleton Archer | 13 | Aggressive | 676 | 99 | 763 | 30 | 500 |
| Skeleton Hunter Archer | 13 | Passive | 338 | 99 | 381 | 15 | 500 |
| Stone Giant | 13 | Passive | 676 | 99 | 763 | 30 | 36 |
| Stone Golem | 13 | Passive | 338 | 99 | 381 | 15 | 36 |
| Akaste Bone Archer | 14 | Passive | 363 | 106 | 411 | 16 | 500 |
| Carnivorous Fungus | 14 | Aggressive | 363 | 106 | 411 | 16 | 36 |
| Crasher | 14 | Passive | 363 | 106 | 411 | 16 | 36 |
| Doom Soldier | 14 | Aggressive | 363 | 106 | 411 | 16 | 36 |
| Dread Soldier | 14 | Aggressive | 363 | 106 | 411 | 16 | 36 |
| Dryad Elder | 14 | Passive | 363 | 106 | 411 | 16 | 36 |
| Evil Eye Lookout | 14 | Passive | 399 | 106 | 411 | 16 | 36 |
| Evil Eye Patroller | 14 | Passive | 399 | 106 | 411 | 16 | 36 |
| Felim Lizardman | 14 | Passive | 363 | 106 | 411 | 16 | 36 |
| Goblin Brigand Leader | 14 | Aggressive | 375 | 106 | 411 | 16 | 36 |
| Hunter Bear | 14 | Passive | 363 | 106 | 411 | 16 | 36 |
| Maraku Werewolf Chieftain | 14 | Aggressive | 363 | 106 | 411 | 16 | 36 |
| Marsh Zombie Lord | 14 | Passive | 363 | 106 | 411 | 16 | 36 |
| Misery Skeleton | 14 | Aggressive | 726 | 106 | 823 | 32 | 36 |
| Orc Champion | 14 | Aggressive | 399 | 106 | 411 | 16 | 36 |
| Quest Monster Plague Zombie | 14 | Passive | 375 | 106 | 411 | 16 | 36 |
| Red Bear | 14 | Passive | 363 | 106 | 411 | 16 | 36 |
| Skeleton Marksman | 14 | Passive | 726 | 106 | 823 | 32 | 500 |
| Skeleton Sentinel | 14 | Aggressive | 363 | 106 | 411 | 16 | 36 |
| Stone Soldier | 14 | Passive | 363 | 106 | 411 | 16 | 36 |
| Vuku Orc | 14 | Passive | 375 | 106 | 411 | 16 | 36 |
| Brae Orc Fighter | 15 | Aggressive | 389 | 112 | 441 | 18 | 36 |
| Quest Monster Cat'S Eye Bandit | 15 | Passive | 389 | 112 | 441 | 18 | 36 |
| Cat's Eye Bandit | 15 | Passive | 389 | 112 | 441 | 18 | 36 |
| Cave Spider | 15 | Passive | 389 | 112 | 441 | 18 | 36 |
| Corpse Candle | 15 | Passive | 428 | 112 | 441 | 18 | 36 |
| Crimson Spider | 15 | Aggressive | 389 | 112 | 441 | 18 | 36 |
| Crimson Tarantula | 15 | Aggressive | 389 | 112 | 441 | 18 | 36 |
| Crypt Horror | 15 | Aggressive | 389 | 112 | 441 | 18 | 36 |
| Dungeon Spider | 15 | Aggressive | 778 | 112 | 882 | 36 | 36 |
| Felim Lizardman Scout | 15 | Passive | 389 | 112 | 441 | 18 | 36 |
| Follower Of Kuroboros | 15 | Aggressive | 389 | 112 | 441 | 18 | 36 |
| Giant Spider | 15 | Aggressive | 389 | 112 | 441 | 18 | 36 |
| Kasha Bear | 15 | Aggressive | 428 | 112 | 441 | 18 | 36 |
| Kasha Spider | 15 | Passive | 389 | 112 | 441 | 18 | 36 |
| Langk Lizardman | 15 | Passive | 402 | 112 | 441 | 18 | 36 |
| Lesser Dark Horror | 15 | Aggressive | 402 | 112 | 441 | 18 | 36 |
| Mist Terror | 15 | Aggressive | 389 | 112 | 441 | 18 | 36 |
| Obsidian Golem | 15 | Passive | 389 | 112 | 441 | 18 | 36 |
| Opal Beast | 15 | Aggressive | 389 | 112 | 441 | 18 | 36 |
| Puma | 15 | Passive | 389 | 112 | 441 | 18 | 36 |
| Puma | 15 | Passive | 389 | 112 | 441 | 18 | 36 |
| Redeye Bat | 15 | Aggressive | 389 | 112 | 441 | 18 | 36 |
| Ruin Zombie | 15 | Passive | 389 | 112 | 441 | 18 | 36 |
| Scavenger Spider | 15 | Aggressive | 389 | 112 | 441 | 18 | 36 |
| Shadow Beast | 15 | Passive | 389 | 112 | 441 | 18 | 36 |
| Shield Skeleton | 15 | Passive | 389 | 112 | 441 | 18 | 36 |
| Skeleton Lord | 15 | Passive | 778 | 112 | 882 | 36 | 36 |
| Spartoi | 15 | Aggressive | 389 | 112 | 441 | 18 | 36 |
| Twink Puma | 15 | Aggressive | 389 | 112 | 441 | 18 | 36 |
| Vrykolakas | 15 | Aggressive | 389 | 112 | 441 | 18 | 36 |
| Vuku Orc Archer | 15 | Passive | 402 | 112 | 441 | 18 | 500 |
| Will-O-Wisp | 15 | Passive | 389 | 112 | 441 | 18 | 36 |

























