| Name | Stack | Weight | Price | |
|---|---|---|---|---|
| Blessed Scroll of Escape A magical scroll that relocates the player to the nearest village | Yes | 120 | 150,000 | |
| Blessed Scroll of Resurrection A magic scroll that resurrects a dead player and restores all his/her experience | Yes | 120 | 0 | |
| Crystal Scroll: Enchant Armor (Grade A) A scroll that is used to enchant grade A armor. | 120 | 240,000 | ||
| Crystal Scroll: Enchant Armor (Grade B) A scroll that is used to enchant grade B armor. | 120 | 80,000 | ||
| Crystal Scroll: Enchant Armor (Grade C) A scroll that is used to enchant grade C armor. | 120 | 15,000 | ||
| Crystal Scroll: Enchant Armor (Grade D) A scroll that is used to enchant grade D armor. | 120 | 6,000 | ||
| Crystal Scroll: Enchant Armor (Grade S) A scroll that is used to enchant grade S armor. | 120 | 500,000 | ||
| L2Day - Blessed Scroll of Escape A magical scroll that relocates the player to the nearest village | Yes | 120 | 0 | |
| L2Day - Blessed Scroll of Resurrection A magic scroll that resurrects a dead player and restores all his/her experience | Yes | 120 | 0 | |
| L2Day - Scroll of Agility Increases evasion. Intensity 3. | Yes | 120 | 0 | |
| L2Day - Scroll of Death Whisper Increases critical attack power. Intensity 3. | Yes | 120 | 0 | |
| L2Day - Scroll of Focus Increases critical rate. Intensity 3. | Yes | 120 | 0 | |
| L2Day - Scroll of Greater Acumen Increases spell casting speed. Intensity 3. | Yes | 120 | 0 | |
| L2Day - Scroll of Guidance Increases accuracy. Intensity 3. | Yes | 120 | 0 | |
| L2Day - Scroll of Haste Increases attack speed. Intensity 2. | Yes | 120 | 0 | |
| L2day - Scroll of Mana Regeneration MP is instantly restored. | Yes | 120 | 0 | |
| L2Day - Scroll of Might Increases attack power. Intensity 3. | Yes | 120 | 0 | |
| L2Day - Scroll of Mystic Empower Increases magic power. Intensity 3. | Yes | 120 | 0 | |
| L2Day - Scroll of Shield Increases defense. Intensity 3. | Yes | 120 | 0 | |
| L2Day - Scroll of Windwalk Increases movement speed. Intensity 2. | Yes | 120 | 0 | |
| Scroll of Escape A scroll of enchantment that relocates the player to the nearest village | Yes | 120 | 400 | |
| Scroll of Escape: Castle A scroll that relocates you to your castle. If you don't have a castle, it will relocate you to the nearest village. | Yes | 120 | 500 | |
| Scroll of Escape: Clan Hall A scroll that relocates you to your hideaway. If you don't have a hideaway, it will relocate you to the nearest village. | Yes | 120 | 500 | |
| Scroll of Resurrection A scroll of enchantment that resuscitates a dead person | Yes | 120 | 2,000 | |
| Scroll: Enchant Weapon (Grade A) A scroll of enchantment that empowers an A Grade weapon | 120 | 1,800,000 | ||
| Scroll: Enchant Weapon (Grade B) A scroll of enchantment that empowers a B Grade weapon | 120 | 500,000 | ||
| Scroll: Enchant Weapon (Grade C) A scroll of enchantment that empowers a C Grade weapon | 120 | 110,000 | ||
| Scroll: Enchant Weapon (Grade D) A scroll of enchantment that empowers a D Grade weapon | 120 | 50,000 | ||
| Scroll: Enchant Weapon (Grade S) A scroll of enchantment that empowers a S Grade weapon | 120 | 5,000,000 | ||

























