| Name | Class | P.DEF | Weight | Price | |
|---|---|---|---|---|---|
| Leather Shield | 47 | 1430 | 39 | ||
| Small Shield | 56 | 1420 | 638 | ||
| Buckler | 67 | 1410 | 2,780 | ||
| Skeleton Buckler A small wooden shield that perpetrators of mages use | 69 | 1400 | 3,440 | ||
| Round Shield | 79 | 1390 | 7,110 | ||
| Bone Shield | 90 | 1380 | 12,900 | ||
| Dream Shield | () | 90 | 1380 | 0 | |
| Ubiquitous Shield | () | 90 | 1380 | 0 | |
| Bronze Shield | D (39) | 101 | 1370 | 21,900 | |
| Aspis | D (63) | 114 | 1350 | 35,000 | |
| Hoplon | D (96) | 128 | 1340 | 53,300 | |
| Kite Shield | D (142) | 142 | 1320 | 78,400 | |
| Brigandine Shield | D (142) | 142 | 1320 | 78,400 | |
| Square Shield | D (187) | 154 | 1310 | 103,000 | |
| Plate Shield | D (187) | 154 | 1310 | 103,000 | |
| Eldarake | C (53) | 166 | 1290 | 133,000 | |
| Chain Shield | C (53) | 166 | 1280 | 133,000 | |
| Dwarven Chain Shield | C (62) | 174 | 1280 | 156,000 | |
| Knight Shield | C (67) | 178 | 1260 | 169,000 | |
| Tower Shield | C (103) | 190 | 1240 | 258,000 | |
| Composite Shield | C (103) | 190 | 1230 | 258,000 | |
| Full Plate Shield | C (150) | 203 | 1220 | 375,000 | |
| Shield of Victory | B (72) | 216 | 6400 | 545,000 | |
| Implosion Shield | B (72) | 216 | 4800 | 545,000 | |
| Shield of Solar Eclipse | B (72) | 216 | 4800 | 545,000 | |
| Shield of Pledge | B (72) | 216 | 4800 | 545,000 | |
| Zubei's Shield | B (72) | 216 | 1210 | 545,000 | |
| Wolf Shield | B (72) | 216 | 640 | 545,000 | |
| Glorious Shield | B (72) | 216 | 800 | 545,000 | |
| Elven Crystal Shield | B (72) | 216 | 720 | 545,000 | |
| Elven Vagian Shield | B (72) | 216 | 560 | 545,000 | |
| Art of Shield | B (72) | 216 | 560 | 545,000 | |
| Shield of Silence | B (72) | 216 | 640 | 545,000 | |
| Prairie Shield | B (72) | 216 | 800 | 545,000 | |
| Shield of Concentration | B (72) | 216 | 960 | 545,000 | |
| Guardian's Shield | B (72) | 216 | 1120 | 545,000 | |
| Shield of Mana | B (72) | 216 | 480 | 545,000 | |
| Paradia Shield | B (72) | 216 | 480 | 545,000 | |
| Shield of Summoning | B (72) | 216 | 480 | 545,000 | |
| Elemental Shield | B (72) | 216 | 480 | 545,000 | |
| Shield of Grace | B (72) | 216 | 480 | 545,000 | |
| Phoenix Shield | B (72) | 216 | 480 | 545,000 | |
| Shield of Aid | B (72) | 216 | 480 | 545,000 | |
| Flame Shield | B (72) | 216 | 480 | 545,000 | |
| Blood Shield | B (72) | 216 | 480 | 545,000 | |
| Avadon Shield | B (72) | 216 | 480 | 545,000 | |
| Dark Dragon Shield | B (112) | 230 | 4800 | 845,000 | |
| Masterpiece Shield | B (112) | 230 | 5600 | 845,000 | |
| Doom Shield | B (112) | 230 | 1200 | 845,000 | |
| Shining Dragon Shield | B (112) | 230 | 720 | 845,000 | |
| Shield of Valor | B (112) | 230 | 720 | 845,000 | |
| Red Flame Shield | B (112) | 230 | 960 | 845,000 | |
| Dark Vagian Shield | B (112) | 230 | 560 | 845,000 | |
| Hell Shield | B (112) | 230 | 640 | 845,000 | |
| Gust Shield | B (112) | 230 | 720 | 845,000 | |
| Shield of The Underworld | B (112) | 230 | 880 | 845,000 | |
| Ace's Shield | B (112) | 230 | 1040 | 845,000 | |
| Marksman Shield | B (112) | 230 | 1200 | 845,000 | |
| Sage's Shield | B (112) | 230 | 560 | 845,000 | |
| Inferno Shield | B (112) | 230 | 560 | 845,000 | |
| Shield of Black Ore | B (112) | 230 | 560 | 845,000 | |
| Otherworldly Shield | B (112) | 230 | 560 | 845,000 | |
| Shield of Phantom | B (112) | 230 | 560 | 845,000 | |
| Shield of Holy Spirit | B (112) | 230 | 560 | 845,000 | |
| Cerberus Shield | B (112) | 230 | 560 | 845,000 | |
| Shield of Blessing | B (112) | 230 | 560 | 845,000 | |
| Shield of Bravery | B (112) | 230 | 560 | 845,000 | |
| Absolute Shield | B (112) | 230 | 560 | 845,000 | |
| Divine Shield | B (112) | 230 | 560 | 845,000 | |
| Dark Crystal Shield | A (162) | 243 | 1190 | 1,220,000 | |
| Shield of Nightmare | A (148) | 256 | 1180 | 1,850,000 | |
| Dragon Shield | S (125) | 269 | 1170 | 2,510,000 | |

























