| Name | Class | P.DEF | Weight | Price | |
|---|---|---|---|---|---|
| Short Gloves | 9 | 660 | 37 | ||
| Short Leather Gloves | 11 | 660 | 607 | ||
| Gloves | 13 | 660 | 2,650 | ||
| Leather Gloves | 15 | 650 | 6,770 | ||
| Bracer | 17 | 650 | 12,300 | ||
| Dream Gloves | () | 17 | 650 | 0 | |
| Ubiquitous Gloves | () | 17 | 650 | 0 | |
| Excellent Leather Gloves | D (38) | 19 | 650 | 20,900 | |
| Leather Gauntlets | D (60) | 22 | 640 | 33,300 | |
| Gauntlets | D (92) | 24 | 640 | 50,800 | |
| Reinforced Leather Gloves | D (92) | 24 | 640 | 50,800 | |
| Gloves of Knowledge | D (92) | 24 | 640 | 50,800 | |
| Rip Gauntlets | D (135) | 27 | 630 | 74,700 | |
| Manticore Skin Gloves | D (135) | 27 | 630 | 74,700 | |
| Brigandine Gauntlets | D (135) | 27 | 630 | 74,700 | |
| Elven Mithril Gloves | D (135) | 27 | 640 | 74,700 | |
| Mithril Gloves | D (177) | 29 | 630 | 97,800 | |
| Ogre Power Gauntlets | D (177) | 29 | 620 | 97,800 | |
| Sage's Worn Gloves | D (177) | 29 | 630 | 97,800 | |
| Reinforced Mithril Gloves | C (50) | 32 | 620 | 126,000 | |
| Chain Gloves | C (50) | 32 | 620 | 126,000 | |
| Karmian Gloves | C (50) | 32 | 620 | 126,000 | |
| Plated Leather Gloves | C (59) | 33 | 610 | 149,000 | |
| Paagrio Hand | C (64) | 34 | 1600 | 161,000 | |
| Dwarven Chain Gloves | C (64) | 34 | 600 | 161,000 | |
| Gloves of Seal | C (64) | 34 | 620 | 161,000 | |
| Rind Leather Gloves | C (64) | 34 | 600 | 161,000 | |
| Mithril Gauntlets | C (98) | 36 | 600 | 245,000 | |
| Demon's Gloves | C (98) | 36 | 610 | 245,000 | |
| Theca Leather Gloves | C (110) | 37 | 600 | 275,000 | |
| Gauntlets of Ghost | C (143) | 39 | 1920 | 358,000 | |
| Drake Leather Gloves | C (143) | 39 | 600 | 358,000 | |
| Full Plate Gauntlets | C (143) | 39 | 600 | 358,000 | |
| Blessed Gloves | C (143) | 39 | 610 | 358,000 | |
| Divine Gloves | C (143) | 39 | 600 | 358,000 | |
| Saint Knight's Gauntlets | B (69) | 41 | 6400 | 519,000 | |
| Zubei's Gauntlets | B (69) | 41 | 590 | 519,000 | |
| Avadon Gloves | B (69) | 41 | 590 | 519,000 | |
| Chain Gloves of Silence | B (69) | 41 | 590 | 519,000 | |
| Guardian's Gloves | B (69) | 41 | 590 | 519,000 | |
| Gloves of Blessing | B (69) | 41 | 590 | 519,000 | |
| Soul Leech Gauntlets | B (107) | 44 | 4800 | 804,000 | |
| Doom Gloves | B (107) | 44 | 580 | 804,000 | |
| Absolute Gloves | B (107) | 44 | 580 | 804,000 | |
| Gloves of Grace | B (107) | 44 | 580 | 804,000 | |
| Implosion Gauntlets | B (107) | 44 | 580 | 804,000 | |
| Paradia Gloves | B (107) | 44 | 580 | 804,000 | |
| Blue Wolf Gloves | B (107) | 44 | 590 | 804,000 | |
| Gloves of The Underworld | A (154) | 46 | 580 | 1,160,000 | |
| Dark Crystal Gloves | A (154) | 46 | 580 | 1,160,000 | |
| Blood Gloves | A (154) | 46 | 580 | 1,160,000 | |
| Gust Bracer | A (154) | 46 | 580 | 1,160,000 | |
| Phoenix Gloves | A (154) | 46 | 570 | 1,160,000 | |
| Gloves of Black Ore | A (154) | 46 | 570 | 1,160,000 | |
| Sand Dragon Gloves | A (140) | 49 | 3200 | 1,760,000 | |
| Gloves of Phantom | A (140) | 49 | 560 | 1,760,000 | |
| Dark Legion Gloves | A (140) | 49 | 560 | 1,760,000 | |
| Dasparion's Gloves | A (140) | 49 | 550 | 1,760,000 | |
| Gloves of Nightmare | A (140) | 49 | 550 | 1,760,000 | |
| Inferno Gloves | A (140) | 49 | 540 | 1,760,000 | |
| Cerberus Gloves | A (140) | 49 | 540 | 1,760,000 | |
| The Gloves | S (119) | 51 | 540 | 2,390,000 | |
| Dragon Leather Gloves | S (119) | 51 | 540 | 2,390,000 | |
| Dragon Gauntlets | S (130) | 52 | 540 | 2,610,000 | |

























