| Name | Class | Type | P.DEF | MP | Weight | Price | |
|---|---|---|---|---|---|---|---|
| Composite Armor A one-piece upper and lower body armor. Additional lower body armor cannot be worn while wearing this armor. | C (576) | heavy | 224 | 0 | 10980 | 1,440,000 | |
| Full Plate Armor A one-piece upper and lower body armor. Additional lower body armor cannot be worn while wearing this. | C (836) | heavy | 239 | 0 | 10480 | 2,090,000 | |
| Doom Plate Armor A one-piece upper and lower body armor. Additional lower body armor cannot be worn while wearing this. | B (628) | heavy | 270 | 0 | 9980 | 4,710,000 | |
| Glorious Armor | B (628) | heavy | 284 | 0 | 6720 | 4,710,000 | |
| Implosion Armor | B (628) | heavy | 284 | 0 | 6080 | 4,710,000 | |
| Elven Vagian Armor | B (628) | heavy | 284 | 0 | 2400 | 4,710,000 | |
| Complete Plate Armor | B (628) | heavy | 284 | 0 | 6400 | 4,710,000 | |
| Art of Plate | B (628) | heavy | 284 | 0 | 6720 | 4,710,000 | |
| Blood Plate Armor A one-piece upper and lower body armor. Additional lower body armor cannot be worn while wearing this. | A (902) | heavy | 286 | 0 | 9780 | 6,770,000 | |
| Shining Dragon Armor | B (902) | heavy | 301 | 0 | 6400 | 6,770,000 | |
| Red Flame Armor | B (902) | heavy | 301 | 0 | 6400 | 6,770,000 | |
| Dark Dragon Armor | B (902) | heavy | 301 | 0 | 5760 | 6,770,000 | |
| Dark Vagian Armor | B (902) | heavy | 301 | 0 | 2400 | 6,770,000 | |
| Hell Plate | B (902) | heavy | 301 | 0 | 6400 | 6,770,000 | |
| Masterpiece Armor | B (902) | heavy | 301 | 0 | 5600 | 6,770,000 | |
| Armor of Nightmare A one-piece upper and lower body armor. Additional lower body armor cannot be worn while wearing this. | A (824) | heavy | 301 | 0 | 9580 | 10,300,000 | |
| Inferno Plate Armor A one-piece upper and lower body armor. Additional lower body armor cannot be worn while wearing this. | A (824) | heavy | 301 | 0 | 9200 | 10,300,000 | |
| Salamander Skin Mail A one-piece upper and lower body armor. Additional lower body armor cannot be worn while wearing this. | D (780) | light | 136 | 0 | 6100 | 429,000 | |
| Drake Leather Armor A one-piece upper and lower body armor. Additional lower body armor cannot be worn while wearing this. | C (628) | light | 179 | 0 | 5800 | 1,570,000 | |
| Avadon Leather Armor A one-piece upper and lower body armor. Additional lower body armor cannot be worn while wearing this. | B (304) | light | 191 | 0 | 5600 | 2,280,000 | |
| Blue Wolf Leather Armor A one-piece upper and lower body armor. Additional lower body armor cannot be worn while wearing this. | B (470) | light | 202 | 0 | 5500 | 3,530,000 | |
| Leather Armor of Doom A one-piece upper and lower body armor. Additional lower body armor cannot be worn while wearing this. | B (470) | light | 202 | 0 | 5500 | 3,530,000 | |
| Chain Mail of Silence | B (470) | light | 213 | 0 | 3200 | 3,530,000 | |
| Leather Suit of Concentration | B (470) | light | 213 | 0 | 2400 | 3,530,000 | |
| Blood Leather Armor A one-piece upper and lower body armor. Additional lower body armor cannot be worn while wearing this. | A (677) | light | 214 | 0 | 5400 | 5,080,000 | |
| Gust Chain Mail | B (677) | light | 225 | 0 | 2720 | 5,080,000 | |
| Ace's Leather Armor | B (677) | light | 225 | 0 | 2400 | 5,080,000 | |
| Nightmarish Leather Armor A one-piece upper and lower body armor. Additional lower body armor cannot be worn while wearing this. | A (618) | light | 226 | 0 | 5300 | 7,730,000 | |
| Inferno Leather Armor A one-piece upper and lower body armor. Additional lower body armor cannot be worn while wearing this. | A (618) | light | 226 | 0 | 5350 | 7,730,000 | |
| Dragon Leather Armor A one-piece upper and lower body armor. Additional lower body armor cannot be worn while wearing this. | S (525) | light | 237 | 0 | 4950 | 10,500,000 | |
| Unicorn Leather Armor | A (618) | light | 238 | 0 | 1280 | 7,730,000 | |
| Cotton Robe A one-piece upper and lower body armor. Additional lower body armor cannot be worn while wearing this. | magic | 35 | 61 | 2750 | 3,550 | ||
| Robe of Devotion A one-piece upper and lower body armor. Additional lower body armor cannot be worn while wearing this. | magic | 49 | 109 | 2650 | 29,700 | ||
| Robe of Magic A one-piece upper and lower body armor. Additional lower body armor cannot be worn while wearing this. | magic | 56 | 140 | 2600 | 53,900 | ||
| Sage's Rag A one-piece upper and lower body armor. Additional lower body armor cannot be worn while wearing this. | D (780) | magic | 90 | 320 | 2580 | 429,000 | |
| Robe of Seal A one-piece upper and lower body armor. Additional lower body armor cannot be worn while wearing this. | C (282) | magic | 105 | 413 | 2500 | 707,000 | |
| Avadon Robe A one-piece upper and lower body armor. Additional lower body armor cannot be worn while wearing this. | B (304) | magic | 127 | 561 | 2540 | 2,280,000 | |
| Dark Crystal Robe A one-piece upper and lower body armor. Additional lower body armor cannot be worn while wearing this. | A (677) | magic | 143 | 665 | 2450 | 5,080,000 | |
| Sage's Robe A one-piece upper and lower body armor. Additional lower body armor cannot be worn while wearing this. | B (677) | magic | 150 | 665 | 1600 | 5,080,000 | |
| Robe of Black Ore A one-piece upper and lower body armor. Additional lower body armor cannot be worn while wearing this. | B (677) | magic | 150 | 665 | 1600 | 5,080,000 | |
| Otherworldly Robe A one-piece upper and lower body armor. Additional lower body armor cannot be worn while wearing this. | B (677) | magic | 150 | 665 | 1600 | 5,080,000 | |
| Robe of Holy Spirit A one-piece upper and lower body armor. Additional lower body armor cannot be worn while wearing this. | B (677) | magic | 150 | 665 | 1600 | 5,080,000 | |
| Robe of Blessing A one-piece upper and lower body armor. Additional lower body armor cannot be worn while wearing this. | B (677) | magic | 150 | 665 | 1600 | 5,080,000 | |
| Robe of Nightmare A one-piece upper and lower body armor. Additional lower body armor cannot be worn while wearing this. | A (618) | magic | 151 | 718 | 2300 | 7,730,000 | |
| Inferno Robe A one-piece upper and lower body armor. Additional lower body armor cannot be worn while wearing this. | A (618) | magic | 151 | 718 | 2330 | 7,730,000 | |
| Dasparion's Robe A one-piece upper and lower body armor. Additional lower body armor cannot be worn while wearing this. | A (618) | magic | 158 | 718 | 1200 | 7,730,000 | |
| The Robe A one-piece upper and lower body armor. Additional lower body armor cannot be worn while wearing this. | S (525) | magic | 158 | 773 | 2300 | 10,500,000 | |

























