| Name | Class | Type | P.DEF | MP | Weight | Price | |
|---|---|---|---|---|---|---|---|
| Piece Bone Breastplate | heavy | 62 | 0 | 8970 | 31,800 | ||
| Bronze Breastplate | heavy | 68 | 0 | 8920 | 49,200 | ||
| Dream Armor | () | heavy | 68 | 0 | 8920 | 0 | |
| Ubiquitous Armor | () | heavy | 68 | 0 | 8920 | 0 | |
| Ring Mail Breastplate | D (151) | heavy | 77 | 0 | 8820 | 83,500 | |
| Scale Mail | D (241) | heavy | 87 | 0 | 8720 | 133,000 | |
| Mithril Breastplate | D (332) | heavy | 95 | 0 | 8670 | 183,000 | |
| Compound Scale Mail | D (332) | heavy | 95 | 0 | 8620 | 183,000 | |
| Dwarven Scale Mail | D (332) | heavy | 95 | 0 | 8540 | 183,000 | |
| Blast Plate | D (369) | heavy | 97 | 0 | 8420 | 203,000 | |
| Brigandine When wearing this along with brigandine gaiters and brigandine helmet as a set, it will increase one’s maximum HP value and P. Def. In addition to wearing this set, if one carries a brigandine shield, an additional effect will be generated. | D (543) | heavy | 108 | 0 | 8320 | 299,000 | |
| Half Plate Armor | D (710) | heavy | 111 | 0 | 8220 | 391,000 | |
| Chain Mail Shirt | C (202) | heavy | 120 | 0 | 8120 | 505,000 | |
| Dwarven Chain Mail Shirt | C (257) | heavy | 129 | 0 | 8070 | 644,000 | |
| Zubei's Breastplate | B (277) | heavy | 157 | 0 | 7970 | 2,080,000 | |
| Avadon Breastplate | B (277) | heavy | 157 | 0 | 7920 | 2,080,000 | |
| Wolf Breastplate | B (429) | heavy | 166 | 0 | 7820 | 3,220,000 | |
| Armor of Victory | B (429) | heavy | 175 | 0 | 3360 | 3,220,000 | |
| Elven Crystal Breastplate | B (429) | heavy | 175 | 0 | 2400 | 3,220,000 | |
| Dark Crystal Breastplate | A (617) | heavy | 176 | 0 | 7700 | 4,630,000 | |
| Breastplate of Valor | B (617) | heavy | 185 | 0 | 3360 | 4,630,000 | |
| Dragon Scale Mail | S (525) | heavy | 198 | 0 | 7620 | 10,500,000 | |
| Squire's Shirt | light | 33 | 0 | 3301 | 26 | ||
| Shirt | light | 36 | 0 | 4830 | 147 | ||
| Leather Shirt | light | 43 | 0 | 4830 | 2,430 | ||
| Wooden Breastplate Increases defense and maximum HP when used as a set along with Wooden Gaiters and a Wooden Helmet. | light | 47 | 0 | 4820 | 7,960 | ||
| Bone Breastplate | light | 50 | 0 | 4770 | 20,300 | ||
| Cotton Shirt | light | 50 | 0 | 4770 | 20,300 | ||
| Hard Leather Shirt | light | 53 | 0 | 4720 | 36,900 | ||
| Tattoo of Power | light | 53 | 0 | 4200 | 36,900 | ||
| Puma Skin Shirt | D (113) | light | 58 | 0 | 4700 | 62,600 | |
| Lion Skin Shirt | D (181) | light | 65 | 0 | 4580 | 99,900 | |
| Tattoo of Soul | D (181) | light | 65 | 0 | 4150 | 99,900 | |
| Mithril Banded Mail | D (276) | light | 73 | 0 | 4570 | 152,000 | |
| Reinforced Leather Shirt Maximum MP increases when worn as a set along with the Reinforced Leather Gaiters and Reinforced Leather Boots. | D (276) | light | 73 | 0 | 4570 | 152,000 | |
| Tattoo of Fire | D (276) | light | 73 | 0 | 4050 | 152,000 | |
| Tattoo of Resolve | D (276) | light | 73 | 0 | 4000 | 152,000 | |
| Manticore Skin Shirt | D (407) | light | 81 | 0 | 4520 | 224,000 | |
| Mithril Shirt | C (151) | light | 90 | 0 | 4470 | 379,000 | |
| Plated Leather | C (178) | light | 94 | 0 | 4450 | 446,000 | |
| Rind Leather Armor | C (193) | light | 97 | 0 | 4420 | 483,000 | |
| Theca Leather Armor | C (330) | light | 106 | 0 | 4370 | 825,000 | |
| Tattoo of Bravery | C (428) | light | 110 | 0 | 4100 | 1,070,000 | |
| Tattoo of Avadon | B (208) | light | 117 | 0 | 4000 | 1,560,000 | |
| Zubei's Leather Shirt | B (208) | light | 117 | 0 | 4330 | 1,560,000 | |
| Tattoo of Pledge | B (208) | light | 124 | 0 | 4000 | 1,560,000 | |
| Tattoo of Doom | B (321) | light | 125 | 0 | 4100 | 2,410,000 | |
| Prairie Leather Armor | B (321) | light | 131 | 0 | 8000 | 2,410,000 | |
| Guardian's Leather Armor | B (321) | light | 131 | 0 | 8000 | 2,410,000 | |
| Tattoo of Divine | B (321) | light | 131 | 0 | 4100 | 2,410,000 | |
| Tattoo of Blood | A (462) | light | 132 | 0 | 3800 | 3,470,000 | |
| Dark Crystal Leather Armor | A (462) | light | 132 | 0 | 4300 | 3,470,000 | |
| Leather Armor of The Underworld | B (462) | light | 139 | 0 | 8000 | 3,470,000 | |
| Marksman's Leather Armor | B (462) | light | 139 | 0 | 4300 | 3,470,000 | |
| Tattoo of Flame | B (462) | light | 139 | 0 | 800 | 3,470,000 | |
| Nightmarish Tattoo | A (422) | light | 139 | 0 | 3600 | 5,280,000 | |
| Tattoo of Absolute | A (422) | light | 146 | 0 | 800 | 5,280,000 | |
| Apprentice's Tunic | magic | 17 | 19 | 2150 | 26 | ||
| Tunic | magic | 18 | 24 | 2150 | 147 | ||
| Feriotic Tunic | magic | 21 | 38 | 2140 | 2,430 | ||
| Cotton Tunic A tunic made of tough cotton | magic | 21 | 38 | 2120 | 2,430 | ||
| Leather Tunic | magic | 25 | 52 | 2110 | 7,960 | ||
| Tunic of Devotion A tunic with rune characters of mana, embroidered with silk thread | magic | 30 | 67 | 2090 | 20,300 | ||
| Tunic of Magic A tunic, comfortably designed for mages | magic | 34 | 86 | 2080 | 36,900 | ||
| Cursed Tunic | D (113) | magic | 39 | 106 | 2090 | 62,600 | |
| Elven Tunic | D (181) | magic | 43 | 126 | 2080 | 99,900 | |
| White Tunic | D (181) | magic | 43 | 126 | 2040 | 99,900 | |
| Mystic's Tunic | D (181) | magic | 43 | 126 | 2030 | 99,900 | |
| Tunic of Knowledge | D (276) | magic | 49 | 147 | 2020 | 152,000 | |
| Mithril Tunic | D (407) | magic | 54 | 169 | 2010 | 224,000 | |
| Elven Mithril Tunic | D (407) | magic | 54 | 169 | 720 | 224,000 | |
| Karmian Tunic Physical defensive ability and magic casting speed increase when worn as a set along with the Karmian Hose and Karmian Gloves. | C (151) | magic | 60 | 225 | 1980 | 379,000 | |
| Demon's Tunic | C (294) | magic | 69 | 284 | 1990 | 736,000 | |
| Divine Tunic | C (428) | magic | 74 | 314 | 1980 | 1,070,000 | |
| Tunic of Zubei | B (208) | magic | 78 | 345 | 1960 | 1,560,000 | |
| Blue Wolf Tunic | B (321) | magic | 83 | 377 | 1920 | 2,410,000 | |
| Tunic of Doom | B (321) | magic | 83 | 377 | 1900 | 2,410,000 | |
| Tunic of Mana | B (321) | magic | 87 | 377 | 2000 | 2,410,000 | |
| Paradia Tunic | B (321) | magic | 87 | 377 | 1990 | 2,410,000 | |
| Tunic of Solar Eclipse | B (321) | magic | 87 | 377 | 1960 | 2,410,000 | |
| Tunic of Summoning | B (321) | magic | 87 | 377 | 1950 | 2,410,000 | |
| Elemental Tunic | B (321) | magic | 87 | 377 | 1970 | 2,410,000 | |
| Tunic of Grace | B (321) | magic | 87 | 377 | 1930 | 2,410,000 | |
| Phoenix Tunic | B (321) | magic | 87 | 377 | 1950 | 2,410,000 | |
| Tunic of Aid | B (321) | magic | 87 | 377 | 1910 | 2,410,000 | |
| Blood Tunic | A (462) | magic | 88 | 409 | 1860 | 3,470,000 | |
| Inferno Tunic | B (462) | magic | 92 | 409 | 1880 | 3,470,000 | |
| Tunic of Phantom | B (462) | magic | 92 | 409 | 1890 | 3,470,000 | |
| Cerberus Tunic | B (462) | magic | 92 | 409 | 1870 | 3,470,000 | |

























