| Name | Class | P.DEF | Weight | Price | |
|---|---|---|---|---|---|
| Hemp Cloak | 2 | 260 | 37 | ||
| Cloak of Invisibility | 2 | 260 | 37 | ||
| Cotton Cloak | 3 | 250 | 607 | ||
| Silk Cloak | 4 | 250 | 2,650 | ||
| Cloak of Silence | 5 | 250 | 6,770 | ||
| Golden Yarn Cloak | 5 | 250 | 12,300 | ||
| Knight's Cloak | D (38) | 7 | 240 | 20,900 | |
| Cobweb Cloak | D (60) | 8 | 240 | 33,300 | |
| Cloak of Magic | D (135) | 11 | 240 | 74,700 | |
| Mithril Cloak | D (177) | 11 | 240 | 97,800 | |
| Shadow Cloak | C (50) | 12 | 240 | 126,000 | |
| Cloak of Self Protection | C (64) | 13 | 240 | 161,000 | |
| Ancient Cloak | C (98) | 15 | 230 | 245,000 | |
| Cloak of Protection | C (143) | 16 | 230 | 358,000 | |
| Cloak of Hell | B (107) | 18 | 220 | 804,000 | |
| Holy Spirit's Cloak | A (154) | 18 | 220 | 1,160,000 | |
| Divine Cloak | A (140) | 19 | 220 | 1,760,000 | |

























